YO DX Club: Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-28 MHz

Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-28 MHz

Alte clasamente YO DX Club
# Indicativ Nume Total 1,8 MHz 3,5 MHz 7 MHz 10,1 MHz 14 MHz 18 MHz 21 MHz 24 MHz 28 MHz
1YO7LCBCIOBANU AUREL CRISTIAN2678 181 270 311 311 336 330 329 308 302
2YO9HPPANOIU ALEX2640 179 282 318 303 340 312 328 277 301
3YO2RRBRANGA IOAN2330 120 199 274 277 331 306 297 266 260
4YO7APABADEA VIRGIL2208 100 163 261 269 314 300 288 260 253
5YO6LVMODURE VIOREL2140 104 227 296 299 283 282 230 234 185
6YO8OULIVADARU EMIL2137 45 216 300 307 330 184 306 177 272
7YO3APJSINITARU ADRIAN2066 175 219 266 180 327 168 305 151 275
8YO2BSSAHLEANU AUREL1959 91 174 209 224 290 247 269 217 238
9YO8OKBOTOSINEANU LUCIAN1933 8 207 261 251 313 258 262 191 182
10YO3FRIMULLER TINA-MARIA1714 76 130 231 142 288 219 281 120 227
11YO2DFAORZA OVIDIU1633 137 191 217 114 217 150 207 158 242
12YO6EXGIURGIU VASILE1586 25 126 202 189 278 191 245 140 190
13YO2CMIHUTH BERNARDT1583 25 87 131 137 262 271 256 206 208
14YO6OAFTAMAS ADALBERT1571 30 107 199 175 280 248 218 162 152
15YO6BHNBARTOK JOZSEF1562 59 136 234 141 257 182 233 109 211
16YO3AISTARATA NICULAE1486 39 161 223 0 289 138 257 133 246
17YO3BZFMACEDONSKI CORNELIU DORU1484 7 133 200 140 229 222 225 123 205
18YO6CFBBAKO-SZABO LASZLO1403 56 115 185 157 269 169 204 95 153
19YO6EZZALARU DAN1313 30 92 124 134 207 161 267 145 153
20YO9FNPRABINCA DAN LUCIAN1266 75 106 192 106 239 128 206 83 131
21YO7BGAPANAIT CONSTANTIN1244 64 125 155 68 186 110 227 107 202
22YO3NDDINCA NICOLAE1235 51 106 258 82 233 98 194 56 157
23YO4AULFAURESCU CORNELIU1204 88 116 150 122 194 96 201 75 162
24YO4WODIMITRIU OLIMPIU1201 3 29 174 41 259 164 261 112 158
25YO6KBMR.C.JUD. TG.MURES1175 18 73 108 102 174 176 182 168 174
26YO2NAAFABRY ADRIAN1147 64 100 234 128 225 98 188 30 80
27YO4RSTGALES ROMEO CATALIN1142 28 103 164 102 209 115 186 94 141
28YO8ROOAIROAEI DAN1106 9 44 111 156 173 300 203 43 67
29YO9IKWNEGULESCU MIHAI EMILIAN1035 0 59 130 5 214 149 202 109 167
30YO5QAWSARGA IOSIF1026 42 110 131 0 167 129 198 83 166
31YO2KHKS.C.CLUB S.R.L. LUGOJ1024 42 63 118 125 230 130 113 109 94
32YO3CBZSTEFAN STEFAN997 2 80 167 135 204 161 126 70 52
33YO8MFGALAN PETRE976 5 24 73 67 196 119 205 138 149
34YO2MFZOPPERMANN IOAN IOSIF965 29 27 89 105 189 165 159 108 94
35YO4RDNBARBIERU VALERIU962 10 103 127 61 168 68 203 52 170
36YO2LGHCURTU IOAN958 57 96 137 30 174 151 126 69 118
37YO2ADQLATCU PETRU957 6 90 137 88 193 83 199 60 101
38YO8DDPARSENE LUCIAN949 34 104 138 42 182 47 220 20 162
39YO7LBXBALAN S. FLORIN941 31 82 98 16 147 151 161 107 148
40YO4DWSPORIS CORNELIUS917 0 60 196 30 244 76 212 13 86
41YO5BFJSTOICESCU ADRIAN917 24 105 141 97 155 103 119 60 113
42YO7ARYVASILE MARCEL894 7 78 118 17 200 47 197 48 182
43YO3JFRUSOVICI ION ALEXANDRU887 0 52 145 1 234 11 243 28 173
44YO6ADWMOHACSEC IOSIF883 20 91 134 7 218 7 216 3 187
45YO6KNESPORT CLUB MIERCUREA-CIUC878 20 78 137 79 212 96 135 34 87
46YO9BXCFLORENTIN NASTASE869 12 44 74 84 219 90 195 54 97
47YO4BTBBUTARASCU VIRGIL867 13 61 150 70 223 76 134 50 90
48YO4AACSAVU GHEORGHE862 27 66 132 46 190 61 194 37 109
49YO5PBFBUGHESIU CAROL CLAUDIU-FLORIN862 72 111 135 35 167 38 168 30 106
50YO9OCMIHAIL MANCIU857 31 60 144 79 132 126 145 67 73
51YO8BPYGERBER ROBERT841 41 99 156 56 172 46 144 23 104
52YO8BPKRUSU DANUT-MIHAI835 19 74 139 36 154 130 116 80 87
53YO2MAXRAZVAN CIMPONER811 1 47 135 81 187 106 157 38 59
54YO4DGGIGEA GABRIEL786 33 56 82 64 107 89 131 103 121
55YO9XCBURDUCEA OVIDIU784 11 66 113 48 153 83 135 50 125
56YO3CVGAUREL TOMA783 5 81 138 96 194 32 158 14 65
57YO8RAAMIRCEA T. POPEL775 30 89 107 89 199 69 107 27 58
58YO2CJXNESTERIUC VIRGIL747 52 97 187 116 94 50 61 31 59
59YO9BPXMALANCA MIHAI NICOLAE743 4 59 135 73 220 45 85 38 84
60YO4NFMOLDOVAN SILVIU731 18 47 107 15 173 28 170 52 121
61YO7DIGSTAN MIHAIL705 0 108 114 5 221 22 130 3 102
62YO6DDFMARIS VALENTIN695 2 14 36 7 178 17 226 10 205
63YO2QYZAMONITA MIHAI687 0 59 93 18 205 31 189 10 82
64YO4RXXSTEFANESCU ADRIAN672 3 101 121 15 129 17 139 7 140
65YO7LFVPANAIT ROBERT666 34 72 110 17 104 21 129 13 166
66YO4ATWALECA MARCEL661 0 91 84 4 204 3 146 9 120
67YO8ROMOLARIU IOAN652 8 44 124 62 141 70 98 37 68
68YO5DASMIHAI-DANUT CHIS651 37 68 70 22 146 42 126 35 105
69YO9RIJPETRICA STOLNICU640 3 49 117 78 129 54 101 35 74
70YO6HSUTARANEK IOAN617 13 53 101 10 174 53 106 36 71
71YO5AIRTAKACS CAROL602 18 66 109 28 130 27 122 19 83
72YO2MILSINGEORGEAN EUGEN ADRIAN 593 3 34 95 9 190 42 120 3 97
73YO9AGIBADOIU MIRCEA592 0 0 0 0 0 0 0 0 0
74YO6QTMALINAS ROMULUS577 26 72 76 4 176 40 107 17 59
75YO6KNYA.S."K.S.E."TG.SECUIESC576 14 54 84 22 143 25 135 5 94
76YO9BMBANDRUSCA D. IOAN574 0 47 31 1 150 11 148 1 185
77YO7AWZNICOLA VASILE572 38 61 76 60 116 58 94 10 59
78YO3IIIVLADAIA ROMULUS MIHAI569 36 55 82 59 101 48 76 19 93
79YO4CSLHARS VASILE544 38 60 95 38 169 27 92 1 24
80YO9HIMOGOS DAN544 0 28 89 22 99 43 144 32 87
81YO4BYWALIMAN STAN533 5 15 27 63 95 119 94 50 65
82YO3GODDINCA DANIEL-FLORIN525 1 34 220 8 81 18 67 6 90
83YO7BUTCIOLAN RAFAEL521 1 33 24 13 228 17 118 16 71
84YO3HOTTOTU ADRIAN507 6 28 140 23 76 17 41 16 160
85YO8MIAILINCAI CONSTANTIN507 0 61 87 0 122 0 123 0 114
86YO3YZNEACSU NICOLAE504 1 28 51 42 153 39 74 30 86
87YO4UQCOLONATI CRISTIAN497 6 30 45 24 149 74 95 22 52
88YO4CISFRUSESCU LUCIAN496 8 56 69 0 92 3 130 1 137
89YO9FYPCHIRU IOAN ALEXANDRU492 18 39 70 33 147 37 74 25 49
90YO5CUQSTEFAN PILBAK447 0 55 99 19 123 5 84 5 57
91YO5CTYKATONA LASZLO429 3 63 88 3 111 41 57 3 60
92YO7FJKCRISTEA ION NEONIL429 3 51 44 15 124 46 89 27 30
93YO2MHJVIOREL GEORGESCU423 7 35 80 0 119 50 77 20 35
94YO3CCCVASILESCU ION408 1 12 22 0 83 69 75 34 112
95YO8CGRMIHAI EUGEN405 0 65 78 47 98 14 62 8 33
96YO4WZZOLTAN WODINSZKY392 0 4 8 39 178 55 41 31 36
97YO5CRQBORDAS ZOLTAN376 0 36 58 22 55 28 52 35 90
98YO7MGGRADU STEFAN-VALENTIN367 6 32 111 1 96 15 74 3 29
99YO2BBCERCHEZ GEORGE366 0 31 21 3 232 0 55 0 24
100YO7LHNTARĀTA MIHAI366 2 14 38 27 80 40 112 33 20
101YO8WWPAISA GHEORGHE366 20 36 74 14 87 7 77 5 46
102YO2BOFDRAGAN ALIODOR361 0 42 51 16 88 64 50 14 36
103YO5KAUR.C. JUDETEAN ORADEA334 4 50 58 12 144 8 42 3 13
104YO9ABLRADULESCU EMIL334 0 37 62 8 105 9 62 11 40
105YO4USNEAGU CONSTANTIN333 2 37 109 1 79 29 25 5 46
106YO8BDWMILAN-EDGARD CRASI333 0 3 33 18 156 10 93 8 12
107YO2BMKDRAGULESCU EMIL326 0 15 110 34 47 44 29 23 24
108YO3KPAPALATUL NATIONAL AL COPIILOR322 2 12 76 5 75 9 93 1 49
109YO2KARCLUBUL SPORTIV SILVER FOX312 0 5 33 32 100 97 35 2 8
110YO9DLION VOINEA306 0 19 35 5 91 51 87 11 7
111YO3BAPSOCOL FLOREA287 1 19 43 32 77 36 49 19 11
112YO8COKCUCIUREANU DAN280 1 32 19 0 125 0 54 0 49
113YO2LANMARTON ZOLTAN ALEXANDRU273 4 8 45 47 58 78 23 2 8
114YO9FLDBRETEN GABRIEL233 0 24 52 0 19 5 95 12 26
115YO4FNGLIVIU BABI227 0 8 36 8 120 7 21 1 26
116YO4NACORNEL RADU217 0 12 61 9 96 8 24 0 7

Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Despre Radioamator.ro | Contact