![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO6EX | GIURGIU VASILE | 2850 |
2 | YO6CFB | BAKO-SZABO LASZLO | 1674 |
3 | YO4NF | MOLDOVAN SILVIU | 1412 |
4 | YO4AAC | SAVU GHEORGHE | 1150 |
5 | YO9HP | PANOIU ALEX | 989 |
6 | YO4BEW | CALIN STEFAN | 726 |
7 | YO2ADQ | LATCU PETRU | 573 |
8 | YO2RR | BRANGA IOAN | 561 |
9 | YO2CJX | NESTERIUC VIRGIL | 479 |
10 | YO9XC | BURDUCEA OVIDIU | 423 |
11 | YO8BGE | NACU M. NECULAI | 410 |
12 | YO8CGR | MIHAI EUGEN | 381 |
13 | YO4AUL | FAURESCU CORNELIU | 380 |
14 | YO4BTB | BUTARASCU VIRGIL | 371 |
15 | YO8RAA | MIRCEA T. POPEL | 342 |
16 | YO4WO | DIMITRIU OLIMPIU | 326 |
17 | YO4RXX | STEFANESCU ADRIAN | 310 |
18 | YO8CRU | MANOLESCU IULIAN | 300 |
19 | YO5AUV | FERENCZY CSABA | 297 |
20 | YO2LGH | CURTU IOAN | 265 |
21 | YO8CYN | MIHAI ENEA | 239 |
22 | YO6DBL | IONEL SERESAN | 194 |
23 | YO7YO | MAXIM EUGEN | 180 |
24 | YO9AGI | BADOIU MIRCEA | 161 |
25 | YO4KAK | R.C.JUDETEAN BRAILA | 151 |
26 | YO5DAS | MIHAI-DANUT CHIS | 151 |
27 | YO8MF | GALAN PETRE | 145 |
28 | YO6EZ | ZALARU DAN | 136 |
29 | YO9IJP | MIHAI DANIEL-MARIAN | 122 |
30 | YO6MT | PANDEA CORNEL-DAN | 116 |
31 | YO3JW | FENYO STEFAN | 115 |
32 | YO2DFA | ORZA OVIDIU | 109 |
33 | YO3FRI | MULLER TINA-MARIA | 92 |
34 | YO2BB | CERCHEZ GEORGE | 90 |
35 | YO2CMI | HUTH BERNARDT | 90 |
36 | YO8GF | SICOE NICOLAE | 84 |
37 | YO8OU | LIVADARU EMIL | 72 |
38 | YO7BGA | PANAIT CONSTANTIN | 63 |
39 | YO3AIS | TARATA NICULAE | 60 |
40 | YO8CNA | ANDRUCHOVICI CONSTANTIN | 58 |
41 | YO9HH | STANCESCU ALEX. | 58 |
42 | YO6KBM | R.C.JUD. TG.MURES | 52 |
43 | YO5AVN | LINGVAY IOSIF | 51 |
44 | YO9BXE | GHIŢEANU P. ION | 51 |
45 | YO6MZ | PASTOR GHEORGHE | 49 |
46 | YO8FZ | MARA SILVIU | 49 |
47 | YO5LU | TATU OVIDIU ALEXANDRU | 48 |
48 | YO8BSE | FLOREA CONSTANTIN | 45 |
49 | YO7LBX | BALAN S. FLORIN | 43 |
50 | YO2QY | ZAMONITA MIHAI | 41 |
51 | YO5KAU | R.C. JUDETEAN ORADEA | 40 |
52 | YO6QT | MALINAS ROMULUS | 37 |
53 | YO2BS | SAHLEANU AUREL | 36 |
54 | YO6HSU | TARANEK IOAN | 36 |
55 | YO6KAF | R.C.JUDETEAN BRASOV | 36 |
56 | YO2GZ | HOLLSCHWANDTNER GUNTHER | 35 |
57 | YO4FRF | BENEDIC COSTEL C-TIN | 35 |
58 | YO8KAN | R.C.JUDETEAN BACAU | 35 |
59 | YO4BEX | GRIGORE GEORGE VIOREL | 32 |
60 | YO2IS | SULI IULIUS | 30 |
61 | YO4KCA | R.C.JUDETEAN CONSTANTA | 29 |
62 | YO4DG | GIGEA GABRIEL | 28 |
63 | YO6XA | ALOIS FLEISCHMAN | 26 |
64 | YO8BPY | GERBER ROBERT | 25 |
65 | YO4CIS | FRUSESCU LUCIAN | 24 |
66 | YO9RIJ | PETRICA STOLNICU | 22 |
67 | YO3III | VLADAIA ROMULUS MIHAI | 18 |
68 | YO6KNY | A.S."K.S.E."TG.SECUIESC | 16 |
69 | YO8BPK | RUSU DANUT-MIHAI | 10 |
70 | YO8KAE | R.C.JUDETEAN IASI | 6 |
71 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 5 |
72 | YO8ROM | OLARIU IOAN | 5 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Despre Radioamator.ro | Contact |