RECORDURILE YO in CQWW SSB SSB (1948-2014)
Category Call Score QSO's Zones Cty Year
UNASSISTED
AB_H YP0C(YO3CZW) 4,466,052 5002 123 401 13
10M_H YO1K 1,143,625 2583 38 135 81
15M_H YP3A(YO3GDA) 987,752 3313 39 149 01
20M_H YP3A(YO3GDA) 967,805 2887 40 165 04
40M_H YR2V(YO2DFA) 240,024 1334 32 114 06
80M_H YR2I 105,562 1137 17 77 03
160M_H YR2I(YO2DFA) 52,022 724 12 62 05
AB_L YO3CZW 1,547,757 2739 91 332 10
10M_L YO3JF 393,820 1438 33 112 01
15M_L YO4NF 417,339 1720 32 85 93
20M_L YO4NF 541,960 2250 33 103 92
40M_L YO7LFV 95,551 779 19 88 06
80M_L YO5KDX 70,798 745 16 75 07
160M_L YO6BZL 11,387 240 8 51 08
AB_Q YO8WW 249,980 545 80 210 08
10M_Q YO8SSB 157,905 550 33 112 12
15M_Q YO5OAG 69,690 370 22 93 06
20M_Q YO8SSB 112,255 498 32 111 11
40M_Q YO6VCB 30,876 244 17 76 08
80M_Q YO4AEQ 14,985 141 20 61 87
160M_Q YO4FRF 2,240 72 5 23 98
ASSISTED
AB_H YP9W(YO9GZU) 8,237,169 5482 163 584 11
10M_H YO9HP 564,620 1586 36 112 13
15M_H YP8T(YO8TTT) 958,728 2752 38 134 14
20M_H YP3A(YO9GZU) 728,160 2822 37 148 03
40M_H YO9HP 209,924 1013 33 110 12
80M_H YQ5C(YO5OHO) 80,003 1019 13 64 13
160M_H YR5N(YO5PBF) 26,964 407 9 54 10
AB_L YO8WW 964,206 1224 114 300 13
10M_L YO2AOB 186,186 568 38 116 11
15M_L YO8KGA(YO4RIU) 477,192 1327 38 139 10
20M_L YO3HOT 43,276 197 30 94 12
40M_L YQ5Q(YO5OHO) 97,136 794 19 85 11
80M_L YO4RDW 27,122 332 11 60 14
160M_L YO2AQB 2,135 79 4 31 10
AB_Q YO8WW 703,830 908 106 329 12
10M_Q YO8DDP 76,230 396 29 61 11
15M_Q YP0CW(YO6EX) 29,325 269 15 54 12
20M_Q NO ENTRY
40M_Q NO ENTRY
80M_Q NO ENTRY
160_Q YP8A 598 27 4 19 14
MULTIOPERATOR
MS YR7M 4,537,106 4235 137 554 05
MS LP YO4KAK(YO4AH,YO4SCY) 88,009 328 42 125 14
M2 YP7P 3,250,676 3811 129 443 11
MM YR8D 738,234 1414 85 293 08
RECORDURILE YO in CQWW CW (1948-2014)
Category Call Score QSO's Zones Cty Year
UNASSISTED
AB_H YP3A(YO9GZU) 4,670,469 3970 157 534 04
10M_H YP3A(YO3GDA) 519,670 1630 36 121 00
15M_H YP3A(YO3GDA) 557,375 1656 37 138 03
20M_H YP3A(YO9GZU) 582,030 2169 36 138 02
40M_H YR2V(YO2DFA) 460,185 1786 35 130 06
80M_H YR2I(YO2DFA) 332,166 1706 27 111 05
160M_H YR2I(YO2LDC) 125,557 1083 22 81 04
AB_L YO3APJ 2,653,675 2348 135 458 03
10M_L YP8A(YO8WW) 227,204 1076 36 122 01
15M_L YO5OHO 169,671 742 30 106 01
20M_L YR8B 361,678 1447 35 104 06
40M_L YO3ND 312,450 1338 33 117 03
80M_L YP2R(YO2DFA) 95,510 1007 21 75 97
160M_L YO3FRI 49,932 674 12 61 08
AB_Q YO8WW 512,426 987 97 249 08
10M_Q YO8WW 125,704 580 35 117 02
15M_Q YR5A(YO5OHO) 105,492 584 28 90 02
20M_Q YO5KIP(YO5OHO) 155,067 775 28 99 06
40M_Q YO6EX 139,440 811 30 110 07
80M_Q YO8RIX 19,376 325 10 46 13
160M_Q YO4FRF 5,800 135 6 34 96
ASSISTED
AB_H YP9W(YO9WF) 7,129,962 4785 167 630 13
10M_H YO9HP 386,616 986 38 140 13
15M_H YO8DOH 574,200 1438 39 141 14
20M_H YP3A(YO3GDA) 642,156 2061 38 139 05
40M_H YO9HP 801,040 2403 40 150 10
80M_H YR5N(YO5PBF) 223,221 1549 23 88 11
160M_H YR5N(YO5PBF) 111,672 1034 18 70 10
AB_L YO4RDW 1,408,512 1624 126 386 13
10M_L YO3ND 174,900 554 38 112 14
15M_L YO5BRZ 78,741 328 31 86 10
20M_L YO5AVN 92,988 442 31 95 11
40M_L YQ5Q(YO5OHO) 270,389 1489 28 105 11
80M_L YO2LIW 41,420 495 15 61 13
160M_L YO7LCB 34,155 491 12 57 11
AB_Q YO8WW 493,122 806 111 287 11
10M_Q YO8DDP 26,988 157 26 52 12
15M_Q YO4UQ 1,015 42 9 20 12
20M_Q YP0CW 132,736 621 32 96 12
40M_Q NO ENTRY
80M_Q YO8WW 41,410 447 16 66 10
160M_Q YP8A 2,166 54 7 31 14
MULTIOPERATOR
MS YR1A 8,632,232 5336 188 666 13
MS LP YR5N (YO5PBF, YO5PBW) 1,828,288 2084 125 414 14
M2 YR7M 7,520,118 6282 165 593 06
MM YO8AJG 2,301,210 3452 125 280 79
Updated by YO3JR
|