![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO2IS | SULI IULIUS | 45 |
2 | YO2NAA | FABRY ADRIAN | 34 |
3 | YO8RHI | PIRTAC ADRIAN | 31 |
4 | YO9FRJ | ARGHIROPOL ADRIAN | 25 |
5 | YO2LAM | RAICOV SLAVOLIUB | 24 |
6 | YO2LSP | EDUARD BANARIU | 19 |
7 | YO5TP | BARTHA BELA | 18 |
8 | YO2YA | IACOB MARIUS IOAN | 17 |
9 | YO2BBT | TANASESCU STELIAN | 16 |
10 | YO7BSN | CRIVANASU MARCEL | 15 |
11 | YO2LEA | URSAN IOAN MIHAI | 14 |
11 | YO4FNG | LIVIU BABI | 14 |
12 | YO5BLA | DURDEU VASILE | 13 |
12 | YO5DND | GÂZ EMIL PETRU | 13 |
12 | YO7CKQ | NIMARA SORIN-DAVID | 13 |
12 | YO7LBX | BALAN S. FLORIN | 13 |
13 | YO2CMI | HUTH BERNARDT | 12 |
13 | YO5BIN | SZKASZKO ANTON | 12 |
13 | YO5OCZ | VAGO LASZLO | 12 |
13 | YO9BMB | ANDRUSCA D. IOAN | 12 |
14 | YO2KQT | QSO BANAT TIMISOARA | 11 |
14 | YO5AVN | LINGVAY IOSIF | 11 |
14 | YO5CRQ | BORDAS ZOLTAN | 11 |
15 | YO6KNY | A.S."K.S.E."TG.SECUIESC | 9 |
16 | YO2KCB | R.C.J. CARAS SEVERIN | 8 |
16 | YO2RR | BRANGA IOAN | 8 |
16 | YO4AUL | FAURESCU CORNELIU | 8 |
16 | YO4RDN | BARBIERU VALERIU | 8 |
16 | YO5OED | LOVAS FERENC | 8 |
16 | YO7BPC | DASCHIEVICI MIHAIL | 8 |
16 | YO8BDQ | MIHUŢĂ STELICĂ | 8 |
17 | YO5NZ | MARINA PAVEL | 7 |
17 | YO6KBM | R.C.JUD. TG.MURES | 7 |
17 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 7 |
18 | YO2MCK | MAGDA DORIN LUCIAN | 6 |
18 | YO3AK | NEGOESCU SANDU | 6 |
18 | YO5KAU | R.C. JUDETEAN ORADEA | 6 |
19 | YO2LEL | NEMET SORIN | 5 |
19 | YO4RFV | NITU EUGEN | 5 |
19 | YO5AUV | FERENCZY CSABA | 5 |
19 | YO5PLA | DURDEU CORNEL | 5 |
19 | YO6QT | MALINAS ROMULUS | 5 |
20 | YO3CBZ | STEFAN STEFAN | 4 |
20 | YO3FOU | LIVIU ANTOHIE | 4 |
20 | YO4KBJ | Clubul Sportiv GLARIS Galati | 4 |
20 | YO7BTC | COSTACHE MIHAI-DAN | 4 |
20 | YO7NE | CRAIOVEANU GHEORGHE | 4 |
20 | YO8ROO | AIROAEI DAN | 4 |
21 | YO2MFZ | OPPERMANN IOAN IOSIF | 3 |
21 | YO3DMU | BUDA CODRUT | 3 |
21 | YO4ATW | ALECA MARCEL | 3 |
21 | YO4EK | DIMITRIU VLADIMIR | 3 |
21 | YO4RXX | STEFANESCU ADRIAN | 3 |
21 | YO5KAI | CSM CLUJ-NAPOCA | 3 |
21 | YO7BGA | PANAIT CONSTANTIN | 3 |
21 | YO7BUT | CIOLAN RAFAEL | 3 |
21 | YO8RAW | LAZANU ROMEO PETRU | 3 |
21 | YO9AGI | BADOIU MIRCEA | 3 |
21 | YO9BPX | MALANCA MIHAI NICOLAE | 3 |
21 | YO9XC | BURDUCEA OVIDIU | 3 |
22 | YO2BOF | DRAGAN ALIODOR | 2 |
22 | YO5CUQ | STEFAN PILBAK | 2 |
22 | YO8BGE | NACU M. NECULAI | 2 |
22 | YO8FC | FLOREA CONSTANTIN | 2 |
22 | YO8TK | SILVIU DAMIAN | 2 |
22 | YO9DBP | PETRESCU GABRIEL CONSTANTIN | 2 |
23 | YO2AA | DOBOLI BENIAMIN GRAȚIEL | 1 |
23 | YO2KAR | CLUBUL SPORTIV SILVER FOX | 1 |
23 | YO2MOO | HANGANU PETRE | 1 |
23 | YO2OS | ŞUTA IOAN OVIDIU | 1 |
23 | YO3DLK | VASILIU GEORGE ALEXANDRU | 1 |
23 | YO3ND | DINCA NICOLAE | 1 |
23 | YO4BTB | BUTARASCU VIRGIL | 1 |
23 | YO4NT | GIGEA GABRIEL | 1 |
23 | YO4RIU | DOBRISAN BOGDAN | 1 |
23 | YO4RST | GALES ROMEO CATALIN | 1 |
23 | YO6CFB | BAKO-SZABO LASZLO | 1 |
23 | YO6DBL | IONEL SERESAN | 1 |
23 | YO6KQQ | CLUBUL SPORTIV CARPATICA BRASOV | 1 |
23 | YO6OAF | TAMAS ADALBERT | 1 |
23 | YO7ARY | VASILE MARCEL | 1 |
23 | YO8BDW | MILAN-EDGARD CRASI | 1 |
23 | YO8CGR | MIHAI EUGEN | 1 |
23 | YO8WW | PAISA GHEORGHE | 1 |
23 | YO9CB | BELDICĂ CONSTANTIN | 1 |
23 | YO9HP | PANOIU ALEX | 1 |
23 | YO9IAB | VASILE MELNICOF | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |