Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO2LAM | RAICOV SLAVOLIUB | 66 |
2 | YO8BCF | POPESCU EMIL | 40 |
3 | YO5BIN | SZKASZKO ANTON | 29 |
4 | YO2LEL | NEMET SORIN | 26 |
5 | YO8RHI | PIRTAC ADRIAN | 25 |
6 | YO7BSN | CRIVANASU MARCEL | 11 |
7 | YO2BBT | TANASESCU STELIAN | 10 |
7 | YO2IS | SULI IULIUS | 10 |
7 | YO2YA | IACOB MARIUS IOAN | 10 |
7 | YO5TP | BARTHA BELA | 10 |
7 | YO7CKQ | NIMARA SORIN-DAVID | 10 |
8 | YO7LBX | BALAN S. FLORIN | 8 |
9 | YO5BLA | DURDEU VASILE | 7 |
10 | YO4FNG | LIVIU BABI | 6 |
10 | YO6QT | MALINAS ROMULUS | 6 |
11 | YO2LEA | URSAN IOAN MIHAI | 4 |
11 | YO5OED | LOVAS FERENC | 4 |
11 | YO8BDQ | MIHUŢĂ STELICĂ | 4 |
12 | YO2KCB | R.C.J. CARAS SEVERIN | 3 |
12 | YO4AUL | FAURESCU CORNELIU | 3 |
12 | YO5OCZ | VAGO LASZLO | 3 |
12 | YO5PLA | DURDEU CORNEL | 3 |
12 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 3 |
12 | YO6KNY | A.S."K.S.E."TG.SECUIESC | 3 |
12 | YO9BPX | MALANCA MIHAI NICOLAE | 3 |
13 | YO2NAA | FABRY ADRIAN | 2 |
13 | YO4KBJ | Clubul Sportiv GLARIS Galati | 2 |
13 | YO4RFV | NITU EUGEN | 2 |
13 | YO5AVN | LINGVAY IOSIF | 2 |
13 | YO5CRQ | BORDAS ZOLTAN | 2 |
13 | YO5DND | GÂZ EMIL PETRU | 2 |
13 | YO6DBA | SZOLLOSI LADISLAU | 2 |
13 | YO9DBP | PETRESCU GABRIEL CONSTANTIN | 2 |
14 | YO2BOF | DRAGAN ALIODOR | 1 |
14 | YO2KQT | QSO BANAT TIMISOARA | 1 |
14 | YO2MFZ | OPPERMANN IOAN IOSIF | 1 |
14 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 1 |
14 | YO4ATW | ALECA MARCEL | 1 |
14 | YO5CUQ | STEFAN PILBAK | 1 |
14 | YO8BGE | NACU M. NECULAI | 1 |
14 | YO8RAW | LAZANU ROMEO PETRU | 1 |
14 | YO8TK | SILVIU DAMIAN | 1 |
14 | YO9CB | BELDICĂ CONSTANTIN | 1 |
14 | YO9HP | PANOIU ALEX | 1 |
14 | YO9XC | BURDUCEA OVIDIU | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |