Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO9HP | PANOIU ALEX | 126 |
2 | YO5BIN | SZKASZKO ANTON | 112 |
3 | YO9FRJ | ARGHIROPOL ADRIAN | 96 |
4 | YO8RHI | PIRTAC ADRIAN | 67 |
5 | YO3DMU | BUDA CODRUT | 66 |
6 | YO4GJH | VATCU REMUS | 65 |
7 | YO2LAM | RAICOV SLAVOLIUB | 60 |
8 | YO5TP | BARTHA BELA | 51 |
9 | YO2AMU | ZASLO DORU EMIL DIMITRIE | 50 |
10 | YO3CBZ | STEFAN STEFAN | 47 |
11 | YO8BCF | POPESCU EMIL | 42 |
12 | YO4FNG | LIVIU BABI | 37 |
13 | YO3FFF | NEGRU CRISTIAN | 30 |
14 | YO3FAI | VLAD NICULAE DAN | 24 |
15 | YO2NAA | FABRY ADRIAN | 20 |
16 | YO2YA | IACOB MARIUS IOAN | 18 |
17 | YO8TK | SILVIU DAMIAN | 9 |
18 | YO2KQT | QSO BANAT TIMISOARA | 6 |
19 | YO2MCK | MAGDA DORIN LUCIAN | 5 |
19 | YO3BL | LILIAN BARBU | 5 |
20 | YO2LSP | EDUARD BANARIU | 4 |
21 | YO2LEA | URSAN IOAN MIHAI | 3 |
22 | YO2LEL | NEMET SORIN | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |