![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO2CMI | HUTH BERNARDT | 173 |
2 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 155 |
3 | YO3APJ | SINITARU ADRIAN | 150 |
4 | YO2RR | BRANGA IOAN | 142 |
5 | YO6UO | DENES DESIDERIU | 129 |
6 | YO9HP | PANOIU ALEX | 128 |
7 | YO2MAX | RAZVAN CIMPONER | 97 |
8 | YO8AAZ | MANOLACHE IONEL | 74 |
9 | YO3CBZ | STEFAN STEFAN | 65 |
10 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 52 |
11 | YO3DMU | BUDA CODRUT | 44 |
12 | YO7BPC | DASCHIEVICI MIHAIL | 43 |
13 | YO8PS | SORIN GHEORGHE PARLOG | 37 |
14 | YO7CKQ | NIMARA SORIN-DAVID | 34 |
15 | YO6CFB | BAKO-SZABO LASZLO | 32 |
16 | YO5TP | BARTHA BELA | 29 |
17 | YO4AUL | FAURESCU CORNELIU | 28 |
18 | YO2LEA | URSAN IOAN MIHAI | 27 |
19 | YO2MFZ | OPPERMANN IOAN IOSIF | 26 |
20 | YO5ER | POP SEPTIMIU MIHAI | 23 |
21 | YO8RNP | DAN BOLBOROS | 22 |
22 | YO3HOT | TOTU ADRIAN | 15 |
23 | YO6QT | MALINAS ROMULUS | 14 |
23 | YO8FC | FLOREA CONSTANTIN | 14 |
24 | YO5BIN | SZKASZKO ANTON | 11 |
24 | YO5DND | GÂZ EMIL PETRU | 11 |
25 | YO8RAA | MIRCEA T. POPEL | 10 |
26 | YO2LOG | ȚENCHE CĂLIN IOAN | 8 |
27 | YO2NAA | FABRY ADRIAN | 6 |
28 | YO5CRQ | BORDAS ZOLTAN | 4 |
28 | YO6DBL | IONEL SERESAN | 4 |
28 | YO8BGE | NACU M. NECULAI | 4 |
29 | YO4ATW | ALECA MARCEL | 2 |
29 | YO7LBX | BALAN S. FLORIN | 2 |
30 | YO2MCK | MAGDA DORIN LUCIAN | 1 |
30 | YO5OED | LOVAS FERENC | 1 |
30 | YO7DIG | STAN MIHAIL | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |