![]() |
|
| Alte clasamente YO DX Club |
| # | Indicativ | Nume | Total |
|---|---|---|---|
| 1 | YO2CMI | HUTH BERNARDT | 187 |
| 2 | YO3APJ | SINITARU ADRIAN | 172 |
| 3 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 168 |
| 4 | YO9HP | PANOIU ALEX | 164 |
| 5 | YO2RR | BRANGA IOAN | 152 |
| 6 | YO6UO | DENES DESIDERIU | 141 |
| 7 | YO2MAX | RAZVAN CIMPONER | 133 |
| 8 | YO3CBZ | STEFAN STEFAN | 132 |
| 9 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 97 |
| 10 | YO8AAZ | MANOLACHE IONEL | 75 |
| 11 | YO8RNP | DAN BOLBOROS | 74 |
| 12 | YO8PS | SORIN GHEORGHE PARLOG | 56 |
| 13 | YO3DMU | BUDA CODRUT | 53 |
| 14 | YO9AFT | ALEXANDRU CONSTANTIN | 44 |
| 15 | YO7BPC | DASCHIEVICI MIHAIL | 43 |
| 16 | YO2CK | LĂSCONI OVIDIU-CRISTINEL | 42 |
| 17 | YO5TP | BARTHA BELA | 40 |
| 18 | YO2MOO | HANGANU PETRE | 38 |
| 18 | YO4RFV | NITU EUGEN | 38 |
| 19 | YO7CKQ | NIMARA SORIN-DAVID | 34 |
| 20 | YO6CFB | BAKO-SZABO LASZLO | 33 |
| 21 | YO4AUL | FAURESCU CORNELIU | 28 |
| 22 | YO2LEA | URSAN IOAN MIHAI | 27 |
| 23 | YO2MFZ | OPPERMANN IOAN IOSIF | 26 |
| 24 | YO5ER | POP SEPTIMIU MIHAI | 23 |
| 25 | YO2MKI | KOVACS MIHAI GHEORGHE | 20 |
| 26 | YO2LOG | ȚENCHE CĂLIN IOAN | 15 |
| 26 | YO3HOT | TOTU ADRIAN | 15 |
| 27 | YO6QT | MALINAS ROMULUS | 14 |
| 27 | YO8FC | FLOREA CONSTANTIN | 14 |
| 28 | YO5BIN | SZKASZKO ANTON | 11 |
| 28 | YO5DND | GÂZ EMIL PETRU | 11 |
| 29 | YO2NAA | FABRY ADRIAN | 6 |
| 29 | YO8TK | SILVIU DAMIAN | 6 |
| 30 | YO5CRQ | BORDAS ZOLTAN | 4 |
| 30 | YO6DBL | IONEL SERESAN | 4 |
| 30 | YO8BGE | NACU M. NECULAI | 4 |
| 31 | YO4ATW | ALECA MARCEL | 2 |
| 31 | YO7LBX | BALAN S. FLORIN | 2 |
| 31 | YO8BDQ | MIHUŢĂ STELICĂ | 2 |
| 32 | YO2BTW | HADRIAN PORTASE FELDMANN | 1 |
| 32 | YO2MCK | MAGDA DORIN LUCIAN | 1 |
| 32 | YO5OED | LOVAS FERENC | 1 |
| 32 | YO6LM | FRUSESCU LUCIAN | 1 |
| 32 | YO7DIG | STAN MIHAIL | 1 |
|
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |