Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO2CMI | HUTH BERNARDT | 179 |
2 | YO3APJ | SINITARU ADRIAN | 164 |
3 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 159 |
4 | YO2RR | BRANGA IOAN | 146 |
5 | YO6UO | DENES DESIDERIU | 140 |
6 | YO9HP | PANOIU ALEX | 135 |
7 | YO2MAX | RAZVAN CIMPONER | 113 |
8 | YO3CBZ | STEFAN STEFAN | 88 |
9 | YO8AAZ | MANOLACHE IONEL | 75 |
10 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 72 |
11 | YO8PS | SORIN GHEORGHE PARLOG | 48 |
12 | YO3DMU | BUDA CODRUT | 44 |
12 | YO9AFT | ALEXANDRU CONSTANTIN | 44 |
13 | YO7BPC | DASCHIEVICI MIHAIL | 43 |
14 | YO5TP | BARTHA BELA | 40 |
15 | YO4RFV | NITU EUGEN | 38 |
16 | YO7CKQ | NIMARA SORIN-DAVID | 34 |
17 | YO6CFB | BAKO-SZABO LASZLO | 33 |
18 | YO4AUL | FAURESCU CORNELIU | 28 |
19 | YO2LEA | URSAN IOAN MIHAI | 27 |
20 | YO2MFZ | OPPERMANN IOAN IOSIF | 26 |
21 | YO5ER | POP SEPTIMIU MIHAI | 23 |
22 | YO8RNP | DAN BOLBOROS | 22 |
23 | YO2MKI | KOVACS MIHAI GHEORGHE | 20 |
24 | YO3HOT | TOTU ADRIAN | 15 |
25 | YO6QT | MALINAS ROMULUS | 14 |
25 | YO8FC | FLOREA CONSTANTIN | 14 |
26 | YO5BIN | SZKASZKO ANTON | 11 |
26 | YO5DND | GÂZ EMIL PETRU | 11 |
27 | YO8RAA | MIRCEA T. POPEL | 10 |
28 | YO2LOG | ȚENCHE CĂLIN IOAN | 8 |
29 | YO2NAA | FABRY ADRIAN | 6 |
29 | YO8TK | SILVIU DAMIAN | 6 |
30 | YO5CRQ | BORDAS ZOLTAN | 4 |
30 | YO6DBL | IONEL SERESAN | 4 |
30 | YO8BGE | NACU M. NECULAI | 4 |
31 | YO4ATW | ALECA MARCEL | 2 |
31 | YO7LBX | BALAN S. FLORIN | 2 |
32 | YO2MCK | MAGDA DORIN LUCIAN | 1 |
32 | YO5OED | LOVAS FERENC | 1 |
32 | YO6LM | FRUSESCU LUCIAN | 1 |
32 | YO7DIG | STAN MIHAIL | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |