hamradioshop.ro
YO DX Club: Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Alte clasamente YO DX Club
# Indicativ Nume Total 1,8 MHz 3,5 MHz 7 MHz 10,1 MHz 14 MHz 18 MHz 21 MHz 24 MHz 28 MHz 50 MHz
1YO3APJSINITARU ADRIAN3123 275 326 332 331 353 334 344 316 334 178
2YO9HPPANOIU ALEX3093 237 318 336 330 346 334 343 324 330 195
3YO5BRZSPITZER PAUL3032 263 312 328 334 338 328 332 320 324 153
4YO7LCBCIOBANU AUREL CRISTIAN2938 233 303 332 330 344 335 340 316 317 88
5YO6BHNBARTOK JOZSEF2726 220 272 322 300 339 298 324 258 305 88
6YO6LVMODURE VIOREL2650 147 263 324 327 320 308 296 293 260 112
7YO2RRBRANGA IOAN2603 124 207 298 306 334 319 321 297 295 102
8YO7APABADEA VIRGIL2568 117 208 307 317 330 325 321 306 300 37
9YO3FRIMULLER TINA-MARIA2553 180 232 302 269 325 310 316 268 287 64
10YO9IKWNEGULESCU MIHAI EMILIAN2463 72 227 292 289 321 299 308 288 291 76
11YO8OULIVADARU EMIL2424 43 225 312 323 333 255 326 253 287 67
12YO2CMIHUTH BERNARDT2352 93 165 261 281 307 307 294 288 276 80
13YO6EXGIURGIU VASILE2288 124 178 259 273 304 255 279 226 250 140
14YO9FNPRABINCA DAN LUCIAN2252 137 190 281 221 305 248 293 227 251 99
15YO4DWSPORIS CORNELIUS2229 115 205 284 237 320 251 297 197 239 84
16YO6SZZOLTAN RAKOSI SEIWARTH2158 75 117 254 265 299 292 296 261 247 52
17YO2OXDROMOCEA CRISTIAN-GABRIEL2137 123 170 250 242 283 262 251 232 231 93
18YO4RIUDOBRISAN BOGDAN2105 19 137 296 91 323 278 316 265 302 78
19YO2NAAFABRY ADRIAN2104 113 162 286 261 273 231 247 194 207 130
20YO3BLLILIAN BARBU2102 87 150 236 229 285 249 262 206 246 152
21YO9IJPMIHAI DANIEL-MARIAN2098 15 251 281 251 290 254 266 222 206 62
22YO8RAWLAZANU ROMEO PETRU2034 71 182 259 269 260 262 249 195 195 92
23YO4ATWALECA MARCEL2033 74 148 229 241 296 249 289 227 251 29
24YO6CFBBAKO-SZABO LASZLO1970 63 135 241 246 296 252 270 193 209 65
25YO4WODIMITRIU OLIMPIU1960 3 38 229 209 295 291 306 271 252 66
26YO2DFAORZA OVIDIU1956 154 229 254 173 257 197 248 180 264 0
27YO8NRANTON VASILE1908 0 131 270 205 302 237 300 208 255 0
28YO4AULFAURESCU CORNELIU1896 118 160 221 206 252 175 260 164 224 116
29YO6OAFTAMAS ADALBERT1890 41 115 220 200 297 280 263 234 215 25
30YO2KHKS.C.CLUB S.R.L. LUGOJ1888 66 126 215 249 289 258 222 198 196 69
31YO3GTPMIRCEA MIHĂILESCU1855 71 162 208 203 225 230 221 220 213 102
32YO7YOMAXIM EUGEN1849 2 139 233 207 285 267 251 198 188 79
33YO3JFRUSOVICI ION ALEXANDRU1841 1 118 171 140 310 222 305 234 274 66
34YO4RSTGALES ROMEO CATALIN1791 81 117 181 162 249 227 261 218 229 66
35YO3CBZSTEFAN STEFAN1784 28 107 238 252 278 238 231 185 184 43
36YO2MAXRAZVAN CIMPONER1780 49 89 216 227 276 232 234 197 192 68
37YO9BXEGHIŢEANU P. ION1754 44 146 205 218 224 231 211 199 195 81
38YO3AISTARATA NICULAE1713 56 165 247 0 299 203 265 154 255 69
39YO9BLYMIHAI PAGURSCHI1706 48 151 201 237 234 208 187 183 190 67
40YO6FPWLUCILIUS ŞERBAN1671 48 142 205 251 212 211 205 155 180 62
41YO6KBMR.C.JUD. TG.MURES1664 43 142 198 202 223 219 210 213 199 15
42YO7SRRADU STEFAN-VALENTIN1663 95 134 225 145 273 169 266 126 188 42
43YO8BGENACU M. NECULAI1643 37 154 200 203 218 181 205 150 193 102
44YO4NFMOLDOVAN SILVIU1636 53 138 206 170 246 157 246 148 202 70
45YO9BPXMALANCA MIHAI NICOLAE1626 64 115 175 100 287 205 243 196 193 48
46YO4DGGIGEA GABRIEL1623 40 121 180 190 212 211 221 218 218 12
47YO3NDDINCA NICOLAE1608 64 122 282 135 268 151 237 119 204 26
48YO8FCFLOREA CONSTANTIN1597 91 158 193 141 252 179 213 129 169 72
49YO9CBBELDICĂ CONSTANTIN1590 13 126 211 176 269 209 243 115 158 70
50YO6DDFMARIS VALENTIN1583 20 26 140 178 200 198 256 215 250 100
51YO3RUSZABO CAROL1581 33 98 148 148 259 201 265 185 244 0
52YO8ROOAIROAEI DAN1547 30 79 193 196 210 202 188 170 149 130
53YO3BZFMACEDONSKI CORNELIU DORU1518 7 133 200 140 229 222 225 123 205 34
54YO4BTBBUTARASCU VIRGIL1502 20 101 203 131 264 174 205 180 165 59
55YO2LEAURSAN IOAN MIHAI1482 46 107 205 148 199 188 221 101 169 98
56YO4RDNBARBIERU VALERIU1465 10 105 147 156 203 162 233 151 194 104
57YO8RQPDANIEL MIRZAN1459 13 59 174 222 209 213 229 177 138 25
58YO6KNESPORT CLUB MIERCUREA-CIUC1448 29 95 195 167 270 184 225 117 160 6
59YO5EIOSORHAN HORIA MIRCEA RADU1382 15 85 199 162 239 204 209 134 134 1
60YO5CRQBORDAS ZOLTAN1379 31 96 134 112 192 108 216 190 235 65
61YO8AAZMANOLACHE IONEL1369 45 96 186 206 205 208 174 68 132 49
62YO5BFJSTOICESCU ADRIAN1358 37 107 177 173 186 195 166 132 134 51
63YO4FPFROCA DAN1357 48 80 121 144 189 185 195 152 162 81
64YO7BGAPANAIT CONSTANTIN1338 71 130 158 88 195 116 227 111 210 32
65YO2LLLCRIȘAN GHEORGHE SORIN1330 103 135 185 150 206 164 161 105 104 17
66YO9OCMIHAIL MANCIU1322 42 112 172 89 213 194 210 126 164 0
67YO8PSSORIN GHEORGHE PARLOG1318 36 106 145 138 176 165 195 142 166 49
68YO2MFZOPPERMANN IOAN IOSIF1314 34 44 117 139 216 198 207 174 146 39
69YO9IABVASILE MELNICOF1312 31 123 206 184 203 154 172 93 95 51
70YO2LGHCURTU IOAN1302 64 104 175 30 221 193 164 127 181 43
71YO3HOTTOTU ADRIAN1277 62 114 200 52 225 100 204 107 213 0
72YO4AACSAVU GHEORGHE1274 40 81 152 96 224 131 232 97 171 50
73YO5DASMIHAI-DANUT CHIS1271 65 82 117 76 214 156 200 129 166 66
74YO8BDQMIHUŢĂ STELICĂ1269 47 134 144 135 213 146 160 112 126 52
75YO2ADQLATCU PETRU1252 41 107 156 105 219 150 230 96 147 1
76YO2MILSINGEORGEAN EUGEN ADRIAN 1247 11 116 146 76 256 147 208 89 155 43
77YO4BEWCALIN STEFAN1241 59 122 200 168 241 140 150 60 101 0
78YO7LBXBALAN S. FLORIN1225 33 85 126 93 175 163 177 141 167 65
79YO8RAAMIRCEA T. POPEL1220 30 98 148 134 269 119 172 79 101 70
80YO7CJBVIOREL CORNESCU1205 55 100 139 115 126 145 154 157 148 66
81YO5PBFBUGHESIU CAROL CLAUDIU-FLORIN1193 96 140 183 55 214 54 212 56 164 19
82YO7AWZNICOLA VASILE1184 69 88 123 130 167 148 170 104 124 61
83YO3CVGAUREL TOMA1181 6 92 183 182 245 32 223 57 160 1
84YO8BPYGERBER ROBERT1176 49 110 175 152 192 98 180 45 124 51
85YO2MFCPAVEL MUNTEAN1145 58 91 110 119 128 124 140 155 200 20
86YO4GIYGHEORGHIESCU ION1136 9 58 135 144 172 166 154 111 132 55
87YO7WCPANAIT ROBERT1124 59 93 152 38 210 56 203 42 230 41
88YO6MTPANDEA CORNEL-DAN1119 33 79 132 119 164 150 155 103 126 58
89YO9RIJPETRICA STOLNICU1107 79 86 167 107 182 145 141 60 102 38
90YO7BPCDASCHIEVICI MIHAIL1100 1 49 79 152 156 176 156 128 131 72
91YO7ARYVASILE MARCEL1075 13 82 127 29 212 85 214 75 208 30
92YO3FGOFIGARO ADRIAN1072 18 54 205 82 164 127 183 98 141 0
93YO8TKSILVIU DAMIAN1070 15 133 181 57 242 52 172 31 122 65
94YO2CJXNESTERIUC VIRGIL1042 63 107 191 130 128 116 121 85 101 0
95YO8TGEVALERIA NACU1041 18 118 132 157 149 108 106 69 102 82
96YO9XCBURDUCEA OVIDIU1022 16 79 136 73 175 116 163 68 145 51
97YO4RXXSTEFANESCU ADRIAN1021 6 108 145 38 174 81 162 61 153 93
98YO6HSUTARANEK IOAN1004 17 63 137 19 243 106 176 105 137 1
99YO8SEPPETRONEL POSTOLACHE977 66 105 131 119 181 119 125 33 75 23
100YO9FMBADRIAN STOICA957 6 63 168 108 141 117 131 77 103 43
101YO3BOQBEJAN ION947 68 111 162 139 162 129 64 43 52 17
102YO4KAKCLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA931 27 47 71 56 146 133 190 92 142 27
103YO4CSLHARS VASILE891 46 94 139 93 193 104 133 20 69 0
104YO2BBCERCHEZ GEORGE885 83 90 295 5 237 2 57 2 25 89
105YO2KQTQSO BANAT TIMISOARA873 52 58 175 74 163 58 122 27 92 52
106YO9NCCOJOCARU NICOLAE-PETRE851 0 50 92 107 138 114 98 91 93 68
107YO6KNYA.S."K.S.E."TG.SECUIESC849 28 64 105 61 161 81 162 37 121 29
108YO8BODIONEL EMILIAN821 0 63 99 20 162 113 161 77 119 7
109YO5TPBARTHA BELA811 54 55 85 65 143 53 133 36 132 55
110YO6UODENES DESIDERIU802 1 65 100 63 175 74 155 45 90 34
111YO7DIGSTAN MIHAIL784 1 115 117 22 250 34 137 3 105 0
112YO3GODDINCA DANIEL-FLORIN780 1 53 230 47 126 52 104 38 124 5
113YO2LOGȚENCHE CĂLIN IOAN770 9 60 96 159 137 82 78 37 70 42
114YO3KPAPALATUL NATIONAL AL COPIILOR763 19 52 139 17 172 30 178 17 137 2
115YO4CPOVASILE FEFEA755 0 84 134 116 134 0 148 0 129 10
116YO4FJKCRISTEA ION NEONIL754 4 51 61 50 145 93 137 87 97 29
117YO6DBLIONEL SERESAN731 25 98 124 105 129 52 107 26 65 0
118YO2MCKMAGDA DORIN LUCIAN728 40 57 112 80 99 36 119 45 96 44
119YO2MOOHANGANU PETRE726 4 41 111 82 127 101 83 71 79 27
120YO2OSŞUTA IOAN OVIDIU722 22 72 113 97 104 124 60 44 48 38
121YO2MKIKOVACS MIHAI GHEORGHE721 0 27 81 90 140 133 120 79 49 2
122YO2QYZAMONITA MIHAI714 0 59 95 20 216 36 191 14 83 0
123YO2RLCRALUCA CIMPONER707 7 45 114 104 155 88 105 37 52 0
124YO6QTMALINAS ROMULUS687 31 78 90 43 180 43 110 20 61 31
125YO6ZSGYÖRGY ZSOLT673 0 50 76 17 190 140 118 46 32 4
126YO2AMUZASLO DORU EMIL DIMITRIE668 11 31 150 21 159 23 126 21 104 22
127YO2MHJVIOREL GEORGESCU664 12 45 95 1 163 77 119 56 78 18
128YO8RNPDAN BOLBOROS652 0 44 95 73 109 64 101 40 118 8
129YO8ROMOLARIU IOAN652 8 44 124 62 141 70 98 37 68 0
130YO5CUQSTEFAN PILBAK628 24 60 117 28 147 15 110 12 87 28
131YO5OBAJUNC TRAIAN ADRIAN612 38 60 97 1 147 10 124 5 130 0
132YO4BYWALIMAN STAN608 5 16 32 83 107 129 106 56 74 0
133YO2BLXNELU CHIȘ605 37 60 71 23 129 80 82 31 53 39
134YO9AGIBADOIU MIRCEA592 0 0 0 0 0 0 0 0 0 0
135YO5PQQMETEA ARGHIR SORIN587 0 42 49 12 85 112 86 95 106 0
136YO9BMBANDRUSCA D. IOAN583 0 47 31 1 150 11 148 1 185 9
137YO3IIIVLADAIA ROMULUS MIHAI570 36 55 82 59 101 48 76 19 93 1
138YO7BUTCIOLAN RAFAEL569 1 34 26 16 231 20 121 18 79 23
139YO2DDJULA DOREL567 3 25 66 16 150 106 117 49 33 2
140YO3GCLOLTEANU MIHAI564 3 24 71 22 143 104 114 48 34 1
141YO7MPDPETRE VASIOIU562 0 4 110 1 220 69 32 0 126 0
142YO3GDGABRIEL DULCU559 0 38 89 28 130 45 113 10 87 19
143YO2KARCLUBUL SPORTIV SILVER FOX539 6 45 35 80 101 110 38 44 46 34
144YO2LSPEDUARD BANARIU530 86 83 103 23 72 15 35 8 42 63
145YO8CGRMIHAI EUGEN516 0 67 94 57 111 28 95 18 44 2
146YO9FYPCHIRU IOAN ALEXANDRU515 18 40 70 34 153 40 79 26 51 4
147YO8BDWMILAN-EDGARD CRASI513 3 20 60 33 198 19 111 14 25 30
148YO8MIAILINCAI CONSTANTIN507 0 61 87 0 122 0 123 0 114 0
149YO4UQCOLONATI CRISTIAN497 6 30 45 24 149 74 95 22 52 0
150YO4CISFRUSESCU LUCIAN496 8 56 69 0 92 3 130 1 137 0
151YO2ARMLUCIAN LUȘCĂ492 0 46 87 51 112 26 77 19 74 0
152YO4KBJClubul Sportiv GLARIS Galati492 0 35 61 17 128 20 92 15 83 41
153YO5CTYKATONA LASZLO480 3 66 100 4 116 56 59 4 72 0
154YO2MOHROMAN DANIEL469 2 22 67 45 99 55 82 24 73 0
155YO8CKTVASILE PALII454 1 46 22 94 75 28 53 61 74 0
156YO6HOYAURELIAN POPESCU433 0 16 24 0 127 2 104 1 141 18
157YO8WWPAISA GHEORGHE425 1 30 48 36 60 60 62 23 82 23
158YO7LHNTARÂTA MIHAI419 3 16 43 43 88 48 118 39 21 0
159YO2MNZBUR GHEORGHE-ALIN414 0 7 21 17 111 52 82 30 26 68
160YO8DFFCRETU TOADER414 0 6 30 19 63 62 94 65 74 1
161YO8BFCBLEZNIUC TRAIAN411 4 42 69 25 79 39 67 28 58 0
162YO3CCCVASILESCU ION408 1 12 22 0 83 69 75 34 112 0
163YO3DLKVASILIU GEORGE ALEXANDRU407 0 4 59 2 127 63 82 28 39 3
164YO2MJZCORNEL USCA405 0 54 156 25 88 0 10 1 71 0
165YO9CSZCOSMA ION398 0 22 48 0 125 76 70 11 46 0
166YO2BOFDRAGAN ALIODOR391 0 42 51 16 88 64 50 14 36 30
167YO2BMKDRAGULESCU EMIL378 0 15 128 38 52 61 32 27 25 0
168YO2MNUSORIN ZOLTAN PEȚA371 1 0 25 10 114 73 52 52 44 0
169YO3AILRUSU CONSTANTIN368 5 16 15 2 75 8 153 9 85 0
170YO3LWCRISTIAN EUGEN SIMION358 0 3 119 2 112 3 113 1 5 0
171YO9CEBNICULAE ION352 1 6 3 105 70 98 48 8 13 0
172YO8COKCUCIUREANU DAN345 1 33 28 7 127 14 66 7 61 1
173YO9ABLRADULESCU EMIL343 0 38 62 11 106 11 64 12 39 0
174YO5KAUR.C. JUDETEAN ORADEA334 4 50 58 12 144 8 42 3 13 0
175YO2MJKTIBERIU STANCULESC329 0 1 14 27 50 112 48 48 28 1
176YO9DBPPETRESCU GABRIEL CONSTANTIN326 2 11 39 0 82 17 87 9 54 25
177YO9DLION VOINEA306 0 19 35 5 91 51 87 11 7 0
178YO2SHPOPA DORIAN PETRICĂ275 3 21 72 6 89 17 27 7 33 0
179YO8KZALIGA RADIOAMATORILOR BUCOVINENI261 2 16 34 36 73 25 25 24 26 0
180YO5PCYMILEA MARGARETA259 16 26 58 10 16 12 16 13 92 0
181YO4FNGLIVIU BABI257 0 8 36 8 120 7 21 1 26 30
182YO6KQQCLUBUL SPORTIV CARPATICA BRASOV238 1 10 19 17 104 20 30 11 8 18
183YO9FLDBRETEN GABRIEL233 0 24 52 0 19 5 95 12 26 0
184YO8RCIOAN MAZĂRE226 0 3 0 0 218 2 2 0 1 0
185YO8THGHERGHELEGIU GHEORGHITA222 0 30 77 0 43 7 32 1 32 0
186YO4NACORNEL RADU217 0 12 61 9 96 8 24 0 7 0
187YO5KAICSM CLUJ-NAPOCA173 1 30 56 0 38 0 29 0 15 4
188YO7DFCGHEORGHE MĂRGULESCU171 0 11 33 29 53 11 17 10 7 0
189YO3IMDHORIA ILIE165 0 0 5 0 61 5 54 6 34 0

Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact