hamradioshop.ro
YO DX Club: Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Alte clasamente YO DX Club
# Indicativ Nume Total 1,8 MHz 3,5 MHz 7 MHz 10,1 MHz 14 MHz 18 MHz 21 MHz 24 MHz 28 MHz 50 MHz
1YO3APJSINITARU ADRIAN3133 280 328 332 331 353 334 344 317 334 180
2YO9HPPANOIU ALEX3098 239 318 336 330 346 334 343 326 331 195
3YO5BRZSPITZER PAUL3032 263 312 328 334 338 328 332 320 324 153
4YO7LCBCIOBANU AUREL CRISTIAN2938 233 303 332 330 344 335 340 316 317 88
5YO6BHNBARTOK JOZSEF2809 231 281 325 314 341 304 326 276 310 101
6YO8OULIVADARU EMIL2702 103 257 327 334 344 313 337 284 336 67
7YO6LVMODURE VIOREL2650 147 263 324 327 320 308 296 293 260 112
8YO2RRBRANGA IOAN2604 125 207 298 306 334 319 321 297 295 102
9YO7APABADEA VIRGIL2568 117 208 307 317 330 325 321 306 300 37
10YO3FRIMULLER TINA-MARIA2553 180 232 302 269 325 310 316 268 287 64
11YO9IKWNEGULESCU MIHAI EMILIAN2463 72 227 292 289 321 299 308 288 291 76
12YO2CMIHUTH BERNARDT2370 95 165 264 288 307 307 294 288 281 81
13YO2OXDROMOCEA CRISTIAN-GABRIEL2367 136 198 271 271 298 288 277 273 262 93
14YO9IJPMIHAI DANIEL-MARIAN2293 15 262 291 271 298 274 284 257 247 94
15YO6EXGIURGIU VASILE2289 124 178 259 273 305 255 279 226 250 140
16YO4DWSPORIS CORNELIUS2279 114 207 286 248 320 258 302 206 251 87
17YO9FNPRABINCA DAN LUCIAN2252 137 190 281 221 305 248 293 227 251 99
18YO2NAAFABRY ADRIAN2204 114 168 291 268 278 250 262 214 220 139
19YO6SZZOLTAN RAKOSI SEIWARTH2158 75 117 254 265 299 292 296 261 247 52
20YO4RIUDOBRISAN BOGDAN2105 19 137 296 91 323 278 316 265 302 78
21YO3BLLILIAN BARBU2102 87 150 236 229 285 249 262 206 246 152
22YO3GTPMIRCEA MIHĂILESCU2050 77 179 221 229 254 255 253 239 235 108
23YO8RAWLAZANU ROMEO PETRU2034 71 182 259 269 260 262 249 195 195 92
24YO4ATWALECA MARCEL2033 74 148 229 241 296 249 289 227 251 29
25YO6CFBBAKO-SZABO LASZLO2020 63 135 242 250 297 258 280 202 224 69
26YO2MAXRAZVAN CIMPONER1975 49 115 240 249 289 258 255 229 221 70
27YO4WODIMITRIU OLIMPIU1971 3 38 230 210 295 291 308 273 256 67
28YO2DFAORZA OVIDIU1956 154 229 254 173 257 197 248 180 264 0
29YO9BLYMIHAI PAGURSCHI1950 49 158 219 267 265 237 232 225 226 72
30YO2KHKS.C.CLUB S.R.L. LUGOJ1899 72 126 215 251 289 258 222 198 198 70
31YO4AULFAURESCU CORNELIU1896 118 160 221 206 252 175 260 164 224 116
32YO6OAFTAMAS ADALBERT1890 41 115 220 200 297 280 263 234 215 25
33YO9FQTMARIUS BUCUR1886 57 134 209 223 253 233 247 221 221 88
34YO3JFRUSOVICI ION ALEXANDRU1883 1 123 172 140 314 222 312 238 286 75
35YO7YOMAXIM EUGEN1879 3 141 233 212 289 268 254 204 195 80
36YO4NTGIGEA GABRIEL1878 40 132 195 217 241 241 253 252 243 64
37YO9BXEGHIŢEANU P. ION1828 44 149 212 222 237 241 224 210 207 82
38YO4RSTGALES ROMEO CATALIN1791 81 117 181 162 249 227 261 218 229 66
39YO3CBZSTEFAN STEFAN1784 28 107 238 252 278 238 231 185 184 43
40YO8BGENACU M. NECULAI1731 37 157 206 211 228 194 216 175 202 105
41YO4NFMOLDOVAN SILVIU1725 54 151 214 176 261 172 251 166 210 70
42YO6FPWLUCILIUS ŞERBAN1710 48 143 207 256 216 218 211 165 184 62
43YO9CBBELDICĂ CONSTANTIN1665 14 127 222 191 277 218 249 126 166 75
44YO6KBMR.C.JUD. TG.MURES1664 43 142 198 202 223 219 210 213 199 15
45YO7SRRADU STEFAN-VALENTIN1663 95 134 225 145 273 169 266 126 188 42
46YO8FCFLOREA CONSTANTIN1661 91 158 198 147 256 194 225 139 181 72
47YO9BPXMALANCA MIHAI NICOLAE1626 64 115 175 100 287 205 243 196 193 48
48YO3NDDINCA NICOLAE1608 64 122 282 135 268 151 237 119 204 26
49YO8RQPDANIEL MIRZAN1587 13 59 183 239 231 230 254 198 155 25
50YO6DDFMARIS VALENTIN1583 20 26 140 178 200 198 256 215 250 100
51YO3RUSZABO CAROL1581 33 98 148 148 259 201 265 185 244 0
52YO4BTBBUTARASCU VIRGIL1568 20 102 204 131 265 181 218 200 188 59
53YO8ROOAIROAEI DAN1547 30 79 193 196 210 202 188 170 149 130
54YO4FPFROCA DAN1524 54 96 132 165 208 203 216 180 187 83
55YO3BZFMACEDONSKI CORNELIU DORU1518 7 133 200 140 229 222 225 123 205 34
56YO2LEAURSAN IOAN MIHAI1482 46 107 205 148 199 188 221 101 169 98
57YO6KNESPORT CLUB MIERCUREA-CIUC1468 30 96 196 168 271 187 229 121 164 6
58YO4RDNBARBIERU VALERIU1465 10 105 147 156 203 162 233 151 194 104
59YO9IABVASILE MELNICOF1450 31 130 222 200 221 170 183 119 123 51
60YO7CJBVIOREL CORNESCU1423 68 113 165 150 167 177 176 168 171 68
61YO8PSSORIN GHEORGHE PARLOG1419 40 110 150 150 196 176 207 155 177 58
62YO8AAZMANOLACHE IONEL1398 45 97 189 211 209 208 178 73 139 49
63YO5EIOSORHAN HORIA MIRCEA RADU1382 15 85 199 162 239 204 209 134 134 1
64YO5CRQBORDAS ZOLTAN1379 31 96 134 112 192 108 216 190 235 65
65YO5BFJSTOICESCU ADRIAN1358 37 107 177 173 186 195 166 132 134 51
66YO7BGAPANAIT CONSTANTIN1338 71 130 158 88 195 116 227 111 210 32
67YO2LLLCRIȘAN GHEORGHE SORIN1330 103 135 185 150 206 164 161 105 104 17
68YO9OCMIHAIL MANCIU1327 42 113 172 89 214 194 211 128 164 0
69YO2MFZOPPERMANN IOAN IOSIF1314 34 44 117 139 216 198 207 174 146 39
70YO2LGHCURTU IOAN1302 64 104 175 30 221 193 164 127 181 43
71YO5DASMIHAI-DANUT CHIS1297 65 82 117 77 217 158 207 134 174 66
72YO3HOTTOTU ADRIAN1277 62 114 200 52 225 100 204 107 213 0
73YO4AACSAVU GHEORGHE1277 40 81 152 96 224 131 233 97 173 50
74YO8BDQMIHUŢĂ STELICĂ1269 47 134 144 135 213 146 160 112 126 52
75YO2ADQLATCU PETRU1261 41 107 157 108 220 150 231 99 147 1
76YO4GIYGHEORGHIESCU ION1249 9 69 146 152 191 178 169 132 148 55
77YO2MILSINGEORGEAN EUGEN ADRIAN 1247 11 116 146 76 256 147 208 89 155 43
78YO9AFTALEXANDRU CONSTANTIN1245 10 79 130 111 189 138 198 154 174 62
79YO4BEWCALIN STEFAN1241 59 122 200 168 241 140 150 60 101 0
80YO8TKSILVIU DAMIAN1237 15 141 199 93 251 70 190 35 149 94
81YO7LBXBALAN S. FLORIN1225 33 85 126 93 175 163 177 141 167 65
82YO8RAAMIRCEA T. POPEL1220 30 98 148 134 269 119 172 79 101 70
83YO5PBFBUGHESIU CAROL CLAUDIU-FLORIN1193 96 140 183 55 214 54 212 56 164 19
84YO2MOOHANGANU PETRE1186 40 59 146 144 194 150 136 137 142 38
85YO7AWZNICOLA VASILE1184 69 88 123 130 167 148 170 104 124 61
86YO3CVGAUREL TOMA1181 6 92 183 182 245 32 223 57 160 1
87YO4CSLHARS VASILE1164 46 103 145 115 200 137 157 125 136 0
88YO2MFCPAVEL MUNTEAN1145 58 91 110 119 128 124 140 155 200 20
89YO6LMFRUSESCU LUCIAN1138 11 78 125 120 159 118 179 85 178 85
90YO6MTPANDEA CORNEL-DAN1136 33 81 132 123 166 155 158 103 127 58
91YO7WCPANAIT ROBERT1124 59 93 152 38 210 56 203 42 230 41
92YO9RIJPETRICA STOLNICU1107 79 86 167 107 182 145 141 60 102 38
93YO7BPCDASCHIEVICI MIHAIL1100 1 49 79 152 156 176 156 128 131 72
94YO7ARYVASILE MARCEL1075 13 82 127 29 212 85 214 75 208 30
95YO3FGOFIGARO ADRIAN1072 18 54 205 82 164 127 183 98 141 0
96YO2CJXNESTERIUC VIRGIL1042 63 107 191 130 128 116 121 85 101 0
97YO8TGEVALERIA NACU1041 18 118 132 157 149 108 106 69 102 82
98YO9XCBURDUCEA OVIDIU1022 16 79 136 73 175 116 163 68 145 51
99YO4RXXSTEFANESCU ADRIAN1021 6 108 145 38 174 81 162 61 153 93
100YO6HSUTARANEK IOAN1004 17 63 137 19 243 106 176 105 137 1
101YO9FMBADRIAN STOICA984 6 65 170 109 148 119 134 81 108 44
102YO8SEPPETRONEL POSTOLACHE977 66 105 131 119 181 119 125 33 75 23
103YO2MKIKOVACS MIHAI GHEORGHE967 0 36 90 104 175 165 175 124 94 4
104YO3BOQBEJAN ION947 68 111 162 139 162 129 64 43 52 17
105YO4KAKCLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA931 27 47 71 56 146 133 190 92 142 27
106YO9NCCOJOCARU NICOLAE-PETRE925 3 55 97 112 144 122 113 100 108 71
107YO2BBCERCHEZ GEORGE885 83 90 295 5 237 2 57 2 25 89
108YO2KQTQSO BANAT TIMISOARA873 52 58 175 74 163 58 122 27 92 52
109YO6KNYA.S."K.S.E."TG.SECUIESC849 28 64 105 61 161 81 162 37 121 29
110YO8BODIONEL EMILIAN839 0 65 105 19 164 116 165 78 120 7
111YO5TPBARTHA BELA811 54 55 85 65 143 53 133 36 132 55
112YO6UODENES DESIDERIU807 1 65 101 64 175 74 155 45 90 37
113YO4CPOVASILE FEFEA806 0 89 144 116 140 0 160 0 147 10
114YO9BZKCRISTIAN STUPARU803 0 0 112 67 96 118 127 80 139 64
115YO7DIGSTAN MIHAIL784 1 115 117 22 250 34 137 3 105 0
116YO3GODDINCA DANIEL-FLORIN780 1 53 230 47 126 52 104 38 124 5
117YO2LOGȚENCHE CĂLIN IOAN770 9 60 96 159 137 82 78 37 70 42
118YO4FJKCRISTEA ION NEONIL770 4 51 61 50 148 95 139 88 105 29
119YO3KPAPALATUL NATIONAL AL COPIILOR763 19 52 139 17 172 30 178 17 137 2
120YO2OSŞUTA IOAN OVIDIU753 22 72 113 98 115 127 64 50 54 38
121YO2AMUZASLO DORU EMIL DIMITRIE746 11 31 153 24 164 26 142 28 145 22
122YO6DBLIONEL SERESAN731 25 98 124 105 129 52 107 26 65 0
123YO2ARMLUCIAN LUȘCĂ729 0 52 102 70 130 85 120 59 111 0
124YO2MCKMAGDA DORIN LUCIAN728 40 57 112 80 99 36 119 45 96 44
125YO2QYZAMONITA MIHAI715 0 59 95 20 216 37 191 14 83 0
126YO2RLCRALUCA CIMPONER707 7 45 114 104 155 88 105 37 52 0
127YO6QTMALINAS ROMULUS687 31 78 90 43 180 43 110 20 61 31
128YO4LUPDANIEL LUPU677 0 39 68 64 85 101 88 105 106 21
129YO6ZSGYÖRGY ZSOLT673 0 50 76 17 190 140 118 46 32 4
130YO2MHJVIOREL GEORGESCU664 12 45 95 1 163 77 119 56 78 18
131YO8RNPDAN BOLBOROS652 0 44 95 73 109 64 101 40 118 8
132YO8ROMOLARIU IOAN652 8 44 124 62 141 70 98 37 68 0
133YO8BDWMILAN-EDGARD CRASI649 18 66 60 33 200 19 114 14 95 30
134YO2BLXNELU CHIȘ633 38 61 71 24 131 83 90 37 59 39
135YO5CUQSTEFAN PILBAK628 24 60 117 28 147 15 110 12 87 28
136YO5OBAJUNC TRAIAN ADRIAN612 38 60 97 1 147 10 124 5 130 0
137YO4BYWALIMAN STAN610 5 16 32 83 108 129 106 56 75 0
138YO9AGIBADOIU MIRCEA592 0 0 0 0 0 0 0 0 0 0
139YO5PQQMETEA ARGHIR SORIN587 0 42 49 12 85 112 86 95 106 0
140YO9BMBANDRUSCA D. IOAN583 0 47 31 1 150 11 148 1 185 9
141YO3IIIVLADAIA ROMULUS MIHAI570 36 55 82 59 101 48 76 19 93 1
142YO7BUTCIOLAN RAFAEL569 1 34 26 16 231 20 121 18 79 23
143YO2DDJULA DOREL567 3 25 66 16 150 106 117 49 33 2
144YO3GCLOLTEANU MIHAI564 3 24 71 22 143 104 114 48 34 1
145YO7MPDPETRE VASIOIU562 0 4 110 1 220 69 32 0 126 0
146YO3GDGABRIEL DULCU559 0 38 89 28 130 45 113 10 87 19
147YO2KARCLUBUL SPORTIV SILVER FOX539 6 45 35 80 101 110 38 44 46 34
148YO4EKDIMITRIU VLADIMIR538 0 26 58 91 59 59 71 58 73 43
149YO2LSPEDUARD BANARIU530 86 83 103 23 72 15 35 8 42 63
150YO8CGRMIHAI EUGEN516 0 67 94 57 111 28 95 18 44 2
151YO9FYPCHIRU IOAN ALEXANDRU515 18 40 70 34 153 40 79 26 51 4
152YO8MIAILINCAI CONSTANTIN507 0 61 87 0 122 0 123 0 114 0
153YO4UQCOLONATI CRISTIAN497 6 30 45 24 149 74 95 22 52 0
154YO4KBJClubul Sportiv GLARIS Galati492 0 35 61 17 128 20 92 15 83 41
155YO5CTYKATONA LASZLO480 3 66 100 4 116 56 59 4 72 0
156YO2MNZBUR GHEORGHE-ALIN471 0 9 25 22 118 60 89 36 30 82
157YO2MOHROMAN DANIEL469 2 22 67 45 99 55 82 24 73 0
158YO8CKTVASILE PALII454 1 46 22 94 75 28 53 61 74 0
159YO6HOYAURELIAN POPESCU433 0 16 24 0 127 2 104 1 141 18
160YO8WWPAISA GHEORGHE425 1 30 48 36 60 60 62 23 82 23
161YO8RCIOAN MAZĂRE422 0 3 0 0 258 4 155 0 2 0
162YO7LHNTARÂTA MIHAI419 3 16 43 43 88 48 118 39 21 0
163YO8DFFCRETU TOADER414 0 6 30 19 63 62 94 65 74 1
164YO8BFCBLEZNIUC TRAIAN411 4 42 69 25 79 39 67 28 58 0
165YO2MJZCORNEL USCA408 0 54 156 25 89 0 10 1 73 0
166YO3CCCVASILESCU ION408 1 12 22 0 83 69 75 34 112 0
167YO3DLKVASILIU GEORGE ALEXANDRU407 0 4 59 2 127 63 82 28 39 3
168YO2LFNȘTEFAN GABRIEL NAN400 1 15 61 23 101 38 73 32 47 9
169YO9CSZCOSMA ION398 0 22 48 0 125 76 70 11 46 0
170YO2BOFDRAGAN ALIODOR391 0 42 51 16 88 64 50 14 36 30
171YO2BMKDRAGULESCU EMIL378 0 15 128 38 52 61 32 27 25 0
172YO2MNUSORIN ZOLTAN PEȚA371 1 0 25 10 114 73 52 52 44 0
173YO3AILRUSU CONSTANTIN368 5 16 15 2 75 8 153 9 85 0
174YO3LWCRISTIAN EUGEN SIMION358 0 3 119 2 112 3 113 1 5 0
175YO9CEBNICULAE ION356 1 6 3 107 71 98 48 9 13 0
176YO8COKCUCIUREANU DAN345 1 33 28 7 127 14 66 7 61 1
177YO9ABLRADULESCU EMIL343 0 38 62 11 106 11 64 12 39 0
178YO5KAUR.C. JUDETEAN ORADEA334 4 50 58 12 144 8 42 3 13 0
179YO2MJKTIBERIU STANCULESC329 0 1 14 27 50 112 48 48 28 1
180YO9DBPPETRESCU GABRIEL CONSTANTIN326 2 11 39 0 82 17 87 9 54 25
181YO9DLION VOINEA306 0 19 35 5 91 51 87 11 7 0
182YO2SHPOPA DORIAN PETRICĂ275 3 21 72 6 89 17 27 7 33 0
183YO8KZALIGA RADIOAMATORILOR BUCOVINENI261 2 16 34 36 73 25 25 24 26 0
184YO5PCYMILEA MARGARETA259 16 26 58 10 16 12 16 13 92 0
185YO4FNGLIVIU BABI257 0 8 36 8 120 7 21 1 26 30
186YO6KQQCLUBUL SPORTIV CARPATICA BRASOV238 1 10 19 17 104 20 30 11 8 18
187YO9FLDBRETEN GABRIEL233 0 24 52 0 19 5 95 12 26 0
188YO8THGHERGHELEGIU GHEORGHITA222 0 30 77 0 43 7 32 1 32 0
189YO4NACORNEL RADU217 0 12 61 9 96 8 24 0 7 0
190YO5KAICSM CLUJ-NAPOCA173 1 30 56 0 38 0 29 0 15 4
191YO7DFCGHEORGHE MĂRGULESCU171 0 11 33 29 53 11 17 10 7 0
192YO3IMDHORIA ILIE165 0 0 5 0 61 5 54 6 34 0

Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact