YO DX Club: Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Clasamentul dupa numarul total de entitati (active + anulate) confirmate pe benzile 1,8-50 MHz

Alte clasamente YO DX Club
# Indicativ Nume Total 1,8 MHz 3,5 MHz 7 MHz 10,1 MHz 14 MHz 18 MHz 21 MHz 24 MHz 28 MHz 50 MHz
1YO3APJSINITARU ADRIAN3154 280 330 333 334 354 334 344 319 336 190
2YO9HPPANOIU ALEX3132 249 319 337 331 346 334 344 327 334 211
3YO5BRZSPITZER PAUL3032 263 312 328 334 338 328 332 320 324 153
4YO7LCBCIOBANU AUREL CRISTIAN2938 233 303 332 330 344 335 340 316 317 88
5YO6BHNBARTOK JOZSEF2916 238 294 332 321 342 316 329 291 318 135
6YO8OULIVADARU EMIL2702 103 257 327 334 344 313 337 284 336 67
7YO6LVMODURE VIOREL2650 147 263 324 327 320 308 296 293 260 112
8YO2RRBRANGA IOAN2606 125 207 299 306 334 319 321 298 295 102
9YO9IKWNEGULESCU MIHAI EMILIAN2599 73 259 303 303 325 310 316 302 303 105
10YO7APABADEA VIRGIL2568 117 208 307 317 330 325 321 306 300 37
11YO3FRIMULLER TINA-MARIA2553 180 232 302 269 325 310 316 268 287 64
12YO8RAWLAZANU ROMEO PETRU2541 93 228 297 307 306 311 306 293 278 122
13YO2OXDROMOCEA CRISTIAN-GABRIEL2456 146 212 279 279 302 295 287 281 277 98
14YO2CMIHUTH BERNARDT2442 102 168 271 298 312 313 297 294 289 98
15YO9IJPMIHAI DANIEL-MARIAN2373 15 269 296 277 303 286 293 271 263 100
16YO9FNPRABINCA DAN LUCIAN2297 140 196 288 228 308 252 298 229 255 103
17YO6EXGIURGIU VASILE2293 124 178 259 273 305 256 279 226 253 140
18YO4DWSPORIS CORNELIUS2279 114 207 286 248 320 258 302 206 251 87
19YO2NAAFABRY ADRIAN2204 114 168 291 268 278 250 262 214 220 139
20YO6SZZOLTAN RAKOSI SEIWARTH2158 75 117 254 265 299 292 296 261 247 52
21YO2MAXRAZVAN CIMPONER2108 49 129 255 260 298 273 271 250 243 80
22YO4RIUDOBRISAN BOGDAN2105 19 137 296 91 323 278 316 265 302 78
23YO3BLLILIAN BARBU2102 87 150 236 229 285 249 262 206 246 152
24YO6CFBBAKO-SZABO LASZLO2056 63 136 243 251 300 264 284 214 231 70
25YO4NTGIGEA GABRIEL2055 54 142 215 246 266 258 267 272 254 81
26YO3GTPMIRCEA MIHĂILESCU2050 77 179 221 229 254 255 253 239 235 108
27YO4ATWALECA MARCEL2033 74 148 229 241 296 249 289 227 251 29
28YO9BLYMIHAI PAGURSCHI2033 55 163 227 279 276 250 241 235 235 72
29YO9FQTMARIUS BUCUR2019 63 140 220 237 267 248 264 241 246 93
30YO8BDQMIHUŢĂ STELICĂ2018 80 193 235 220 275 240 253 222 214 86
31YO4WODIMITRIU OLIMPIU1998 5 39 230 214 296 295 311 278 262 68
32YO2DFAORZA OVIDIU1956 154 229 254 173 257 197 248 180 264 0
33YO7SRRADU STEFAN-VALENTIN1951 106 150 253 177 291 216 289 193 233 43
34YO2KHKS.C.CLUB S.R.L. LUGOJ1929 72 131 218 257 289 259 223 202 205 73
35YO7YOMAXIM EUGEN1915 3 141 237 217 292 272 261 209 202 81
36YO9BXEGHIŢEANU P. ION1911 59 152 216 232 243 249 233 221 222 84
37YO2AADOBOLI BENIAMIN GRAȚIEL1906 64 144 225 211 281 246 237 216 214 68
38YO4AULFAURESCU CORNELIU1896 118 160 221 206 252 175 260 164 224 116
39YO6OAFTAMAS ADALBERT1890 41 115 220 200 297 280 263 234 215 25
40YO3JFRUSOVICI ION ALEXANDRU1883 1 123 172 140 314 222 312 238 286 75
41YO6FPWLUCILIUS ŞERBAN1859 48 148 222 266 233 239 228 192 219 64
42YO4NFMOLDOVAN SILVIU1816 54 158 227 184 268 199 258 180 218 70
43YO8FCFLOREA CONSTANTIN1808 94 160 205 163 270 210 241 172 212 81
44YO4RSTGALES ROMEO CATALIN1791 81 117 181 162 249 227 261 218 229 66
45YO3CBZSTEFAN STEFAN1790 28 107 238 252 278 238 231 186 189 43
46YO8BGENACU M. NECULAI1783 37 158 208 216 238 197 229 183 211 106
47YO8RQPDANIEL MIRZAN1694 13 62 196 247 243 239 258 207 169 60
48YO9CBBELDICĂ CONSTANTIN1665 14 127 222 191 277 218 249 126 166 75
49YO6KBMR.C.JUD. TG.MURES1664 43 142 198 202 223 219 210 213 199 15
50YO7CJBVIOREL CORNESCU1652 78 129 189 189 200 201 203 184 199 80
51YO4FPFROCA DAN1626 60 102 140 170 223 218 223 202 202 86
52YO9BPXMALANCA MIHAI NICOLAE1626 64 115 175 100 287 205 243 196 193 48
53YO9IABVASILE MELNICOF1625 31 138 238 218 245 192 206 144 155 58
54YO3NDDINCA NICOLAE1608 64 122 282 135 268 151 237 119 204 26
55YO4BTBBUTARASCU VIRGIL1597 20 102 204 131 266 186 219 211 199 59
56YO6DDFMARIS VALENTIN1583 20 26 140 178 200 198 256 215 250 100
57YO3RUSZABO CAROL1581 33 98 148 148 259 201 265 185 244 0
58YO7LBXBALAN S. FLORIN1561 76 100 142 145 199 204 198 199 200 98
59YO8ROOAIROAEI DAN1547 30 79 193 196 210 202 188 170 149 130
60YO4RDNBARBIERU VALERIU1519 11 106 150 160 208 170 238 163 206 107
61YO3BZFMACEDONSKI CORNELIU DORU1518 7 133 200 140 229 222 225 123 205 34
62YO8PSSORIN GHEORGHE PARLOG1503 41 112 154 156 208 195 223 162 190 62
63YO2LEAURSAN IOAN MIHAI1482 46 107 205 148 199 188 221 101 169 98
64YO6KNESPORT CLUB MIERCUREA-CIUC1469 30 96 196 168 271 188 229 121 164 6
65YO6LMFRUSESCU LUCIAN1458 11 108 157 167 190 148 209 165 211 92
66YO4GIYGHEORGHIESCU ION1440 9 82 162 176 216 203 190 161 185 56
67YO8AAZMANOLACHE IONEL1398 45 97 189 211 209 208 178 73 139 49
68YO5EIOSORHAN HORIA MIRCEA RADU1382 15 85 199 162 239 204 209 134 134 1
69YO5CRQBORDAS ZOLTAN1379 31 96 134 112 192 108 216 190 235 65
70YO2CJXNESTERIUC VIRGIL1376 73 114 203 175 158 177 178 158 140 0
71YO5BFJSTOICESCU ADRIAN1358 37 107 177 173 186 195 166 132 134 51
72YO7BGAPANAIT CONSTANTIN1338 71 130 158 88 195 116 227 111 210 32
73YO2LLLCRIȘAN GHEORGHE SORIN1330 103 135 185 150 206 164 161 105 104 17
74YO9OCMIHAIL MANCIU1328 42 113 172 89 214 195 211 128 164 0
75YO2MFZOPPERMANN IOAN IOSIF1314 34 44 117 139 216 198 207 174 146 39
76YO2LGHCURTU IOAN1302 64 104 175 30 221 193 164 127 181 43
77YO4AACSAVU GHEORGHE1281 40 81 152 96 225 131 234 99 173 50
78YO3HOTTOTU ADRIAN1277 62 114 200 52 225 100 204 107 213 0
79YO2MOOHANGANU PETRE1268 40 64 153 154 206 167 150 146 149 39
80YO2ADQLATCU PETRU1261 41 107 157 108 220 150 231 99 147 1
81YO2MILSINGEORGEAN EUGEN ADRIAN 1247 11 116 146 76 256 147 208 89 155 43
82YO9AFTALEXANDRU CONSTANTIN1245 10 79 130 111 189 138 198 154 174 62
83YO4BEWCALIN STEFAN1241 59 122 200 168 241 140 150 60 101 0
84YO8TKSILVIU DAMIAN1237 15 141 199 93 251 70 190 35 149 94
85YO4CSLHARS VASILE1219 47 106 145 118 204 147 171 136 145 0
86YO6MTPANDEA CORNEL-DAN1195 33 81 139 133 175 166 166 114 130 58
87YO5PBFBUGHESIU CAROL CLAUDIU-FLORIN1193 96 140 183 55 214 54 212 56 164 19
88YO7AWZNICOLA VASILE1184 69 88 123 130 167 148 170 104 124 61
89YO8RNPDAN BOLBOROS1184 0 74 120 112 169 150 168 135 189 67
90YO3CVGAUREL TOMA1181 6 92 183 182 245 32 223 57 160 1
91YO9XCBURDUCEA OVIDIU1163 27 83 142 108 181 136 176 102 156 52
92YO2MFCPAVEL MUNTEAN1145 58 91 110 119 128 124 140 155 200 20
93YO7WCPANAIT ROBERT1124 59 93 152 38 210 56 203 42 230 41
94YO9RIJPETRICA STOLNICU1107 79 86 167 107 182 145 141 60 102 38
95YO7BPCDASCHIEVICI MIHAIL1100 1 49 79 152 156 176 156 128 131 72
96YO4CPOVASILE FEFEA1095 0 99 159 124 171 80 188 79 185 10
97YO7ARYVASILE MARCEL1075 13 82 127 29 212 85 214 75 208 30
98YO3FGOFIGARO ADRIAN1072 18 54 205 82 164 127 183 98 141 0
99YO2AMUZASLO DORU EMIL DIMITRIE1053 12 42 164 61 221 93 174 73 191 22
100YO9FMBADRIAN STOICA1044 6 66 173 111 163 129 148 87 116 45
101YO8TGEVALERIA NACU1041 18 118 132 157 149 108 106 69 102 82
102YO2ARMLUCIAN LUȘCĂ1030 1 53 109 93 178 142 179 100 156 19
103YO4RXXSTEFANESCU ADRIAN1021 6 108 145 38 174 81 162 61 153 93
104YO6HSUTARANEK IOAN1004 17 63 137 19 243 106 176 105 137 1
105YO2MKIKOVACS MIHAI GHEORGHE981 0 36 90 104 182 167 177 127 94 4
106YO8SEPPETRONEL POSTOLACHE977 66 105 131 119 181 119 125 33 75 23
107YO9NCCOJOCARU NICOLAE-PETRE947 8 55 97 116 146 124 114 103 111 73
108YO4KAKCLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA932 27 47 71 56 146 133 191 92 142 27
109YO9BZKCRISTIAN STUPARU888 0 0 122 82 106 124 143 96 149 66
110YO2BBCERCHEZ GEORGE885 83 90 295 5 237 2 57 2 25 89
111YO2LOGȚENCHE CĂLIN IOAN884 9 62 97 165 141 111 125 60 70 44
112YO2KQTQSO BANAT TIMISOARA873 52 58 175 74 163 58 122 27 92 52
113YO6KNYA.S."K.S.E."TG.SECUIESC849 28 64 105 61 161 81 162 37 121 29
114YO8BODIONEL EMILIAN839 0 65 105 19 164 116 165 78 120 7
115YO2OSŞUTA IOAN OVIDIU835 23 72 113 104 120 131 90 73 69 40
116YO7ZGSMĂDOIU ION825 1 66 111 121 116 106 126 83 75 20
117YO5TPBARTHA BELA811 54 55 85 65 143 53 133 36 132 55
118YO6UODENES DESIDERIU807 1 65 101 64 175 74 155 45 90 37
119YO7DIGSTAN MIHAIL784 1 115 117 22 250 34 137 3 105 0
120YO3GODDINCA DANIEL-FLORIN780 1 53 230 47 126 52 104 38 124 5
121YO4FJKCRISTEA ION NEONIL780 4 51 61 52 151 97 139 89 107 29
122YO3KPAPALATUL NATIONAL AL COPIILOR763 19 52 139 17 172 30 178 17 137 2
123YO4LUPDANIEL LUPU761 0 39 73 66 102 117 103 114 125 22
124YO2RLCRALUCA CIMPONER731 7 45 116 110 159 91 111 38 54 0
125YO6DBLIONEL SERESAN731 25 98 124 105 129 52 107 26 65 0
126YO2MCKMAGDA DORIN LUCIAN728 40 57 112 80 99 36 119 45 96 44
127YO9CSMGHEORGHE LAZĂR725 0 8 59 33 149 84 124 106 141 21
128YO2QYZAMONITA MIHAI715 0 59 95 20 216 37 191 14 83 0
129YO6QTMALINAS ROMULUS687 31 78 90 43 180 43 110 20 61 31
130YO6ZSGYÖRGY ZSOLT673 0 50 76 17 190 140 118 46 32 4
131YO2MHJVIOREL GEORGESCU664 12 45 95 1 163 77 119 56 78 18
132YO8BDWMILAN-EDGARD CRASI660 20 67 60 33 200 19 116 14 101 30
133YO2BLXNELU CHIȘ653 38 61 71 24 133 87 95 44 61 39
134YO8ROMOLARIU IOAN652 8 44 124 62 141 70 98 37 68 0
135YO5CUQSTEFAN PILBAK628 24 60 117 28 147 15 110 12 87 28
136YO5OBAJUNC TRAIAN ADRIAN612 38 60 97 1 147 10 124 5 130 0
137YO4BYWALIMAN STAN610 5 16 32 83 108 129 106 56 75 0
138YO9AGIBADOIU MIRCEA592 0 0 0 0 0 0 0 0 0 0
139YO5PQQMETEA ARGHIR SORIN587 0 42 49 12 85 112 86 95 106 0
140YO2DDJULA DOREL586 3 26 67 16 154 114 119 51 34 2
141YO9BMBANDRUSCA D. IOAN583 0 47 31 1 150 11 148 1 185 9
142YO3IIIVLADAIA ROMULUS MIHAI570 36 55 82 59 101 48 76 19 93 1
143YO7BUTCIOLAN RAFAEL569 1 34 26 16 231 20 121 18 79 23
144YO3GCLOLTEANU MIHAI564 3 24 71 22 143 104 114 48 34 1
145YO7MPDPETRE VASIOIU562 0 4 110 1 220 69 32 0 126 0
146YO3GDGABRIEL DULCU559 0 38 89 28 130 45 113 10 87 19
147YO4EKDIMITRIU VLADIMIR559 0 26 58 91 59 59 71 58 76 61
148YO2KARCLUBUL SPORTIV SILVER FOX539 6 45 35 80 101 110 38 44 46 34
149YO9GRCHIRU IOAN ALEXANDRU532 18 40 70 34 157 42 82 33 52 4
150YO2LSPEDUARD BANARIU530 86 83 103 23 72 15 35 8 42 63
151YO8CGRMIHAI EUGEN516 0 67 94 57 111 28 95 18 44 2
152YO2MNZBUR GHEORGHE-ALIN515 0 9 27 25 122 64 93 39 32 104
153YO8MIAILINCAI CONSTANTIN507 0 61 87 0 122 0 123 0 114 0
154YO4UQCOLONATI CRISTIAN497 6 30 45 24 149 74 95 22 52 0
155YO4KBJClubul Sportiv GLARIS Galati492 0 35 61 17 128 20 92 15 83 41
156YO5CTYKATONA LASZLO480 3 66 100 4 116 56 59 4 72 0
157YO2MOHROMAN DANIEL469 2 22 67 45 99 55 82 24 73 0
158YO8RCIOAN MAZĂRE469 0 3 0 0 275 4 185 0 2 0
159YO8CKTVASILE PALII454 1 46 22 94 75 28 53 61 74 0
160YO6HOYAURELIAN POPESCU433 0 16 24 0 127 2 104 1 141 18
161YO8WWPAISA GHEORGHE425 1 30 48 36 60 60 62 23 82 23
162YO7LHNTARÂTA MIHAI419 3 16 43 43 88 48 118 39 21 0
163YO2MJZCORNEL USCA414 0 54 158 25 92 0 11 1 73 0
164YO8DFFCRETU TOADER414 0 6 30 19 63 62 94 65 74 1
165YO2BTWHADRIAN PORTASE FELDMANN412 0 36 40 9 73 52 64 49 69 20
166YO3CCCVASILESCU ION408 1 12 22 0 83 69 75 34 112 0
167YO3DLKVASILIU GEORGE ALEXANDRU407 0 4 59 2 127 63 82 28 39 3
168YO2LFNȘTEFAN GABRIEL NAN400 1 15 61 23 101 38 73 32 47 9
169YO9CSZCOSMA ION398 0 22 48 0 125 76 70 11 46 0
170YO2BOFDRAGAN ALIODOR391 0 42 51 16 88 64 50 14 36 30
171YO2BMKDRAGULESCU EMIL378 0 15 128 38 52 61 32 27 25 0
172YO2MNUSORIN ZOLTAN PEȚA371 1 0 25 10 114 73 52 52 44 0
173YO3AILRUSU CONSTANTIN368 5 16 15 2 75 8 153 9 85 0
174YO9CEBNICULAE ION365 1 6 3 107 73 102 49 10 14 0
175YO3LWCRISTIAN EUGEN SIMION358 0 3 119 2 112 3 113 1 5 0
176YO8COKCUCIUREANU DAN345 1 33 28 7 127 14 66 7 61 1
177YO9ABLRADULESCU EMIL343 0 38 62 11 106 11 64 12 39 0
178YO5KAUR.C. JUDETEAN ORADEA334 4 50 58 12 144 8 42 3 13 0
179YO2MJKTIBERIU STANCULESC329 0 1 14 27 50 112 48 48 28 1
180YO9DBPPETRESCU GABRIEL CONSTANTIN326 2 11 39 0 82 17 87 9 54 25
181YO2CKLĂSCONI OVIDIU-CRISTINEL311 2 7 13 22 67 52 47 18 27 56
182YO9DLION VOINEA306 0 19 35 5 91 51 87 11 7 0
183YO3AIRADU VALENTIN ION294 0 11 26 23 40 38 93 23 40 0
184YO2SHPOPA DORIAN PETRICĂ275 3 21 72 6 89 17 27 7 33 0
185YO8KZALIGA RADIOAMATORILOR BUCOVINENI261 2 16 34 36 73 25 25 24 26 0
186YO5PCYMILEA MARGARETA259 16 26 58 10 16 12 16 13 92 0
187YO4FNGLIVIU BABI257 0 8 36 8 120 7 21 1 26 30
188YO6KQQCLUBUL SPORTIV CARPATICA BRASOV238 1 10 19 17 104 20 30 11 8 18
189YO9FLDBRETEN GABRIEL233 0 24 52 0 19 5 95 12 26 0
190YO8THGHERGHELEGIU GHEORGHITA222 0 30 77 0 43 7 32 1 32 0
191YO4NACORNEL RADU217 0 12 61 9 96 8 24 0 7 0
192YO3AKNEGOESCU SANDU214 1 7 1 0 46 2 39 5 78 35
193YO5KAICSM CLUJ-NAPOCA173 1 30 56 0 38 0 29 0 15 4
194YO7DFCGHEORGHE MĂRGULESCU171 0 11 33 29 53 11 17 10 7 0
195YO3IMDHORIA ILIE165 0 0 5 0 61 5 54 6 34 0

Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact