![]() |
|
| Alte clasamente YO DX Club |
| # | Indicativ | Nume | Total |
|---|---|---|---|
| 1 | YO2BM | GENESCU ELEODOR | 340 |
| 1 | YO2RR | BRANGA IOAN | 340 |
| 1 | YO3APJ | SINITARU ADRIAN | 340 |
| 1 | YO3JW | FENYO STEFAN | 340 |
| 1 | YO5BRZ | SPITZER PAUL | 340 |
| 1 | YO6BHN | BARTOK JOZSEF | 340 |
| 1 | YO8OU | LIVADARU EMIL | 340 |
| 1 | YO9HP | PANOIU ALEX | 340 |
| 2 | YO2BB | CERCHEZ GEORGE | 339 |
| 2 | YO2CMI | HUTH BERNARDT | 339 |
| 2 | YO3ND | DINCA NICOLAE | 339 |
| 3 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 338 |
| 3 | YO3GOD | DINCA DANIEL-FLORIN | 338 |
| 3 | YO7LCB | CIOBANU AUREL CRISTIAN | 338 |
| 4 | YO6DDF | MARIS VALENTIN | 337 |
| 4 | YO6LV | MODURE VIOREL | 337 |
| 5 | YO2QY | ZAMONITA MIHAI | 336 |
| 5 | YO7APA | BADEA VIRGIL | 336 |
| 5 | YO8FZ | MARA SILVIU | 336 |
| 6 | YO4ATW | ALECA MARCEL | 335 |
| 6 | YO4RIU | DOBRISAN BOGDAN | 335 |
| 6 | YO6EX | GIURGIU VASILE | 335 |
| 7 | YO3FRI | MULLER TINA-MARIA | 334 |
| 7 | YO4WO | DIMITRIU OLIMPIU | 334 |
| 8 | YO6KBM | R.C.JUD. TG.MURES | 333 |
| 8 | YO9DAF | IOAN FEDELES | 333 |
| 9 | YO3CBZ | STEFAN STEFAN | 332 |
| 9 | YO6CFB | BAKO-SZABO LASZLO | 332 |
| 9 | YO9FNP | RABINCA DAN LUCIAN | 332 |
| 10 | YO3BL | LILIAN BARBU | 330 |
| 10 | YO4RXX | STEFANESCU ADRIAN | 330 |
| 11 | YO2DFA | ORZA OVIDIU | 329 |
| 11 | YO4DW | SPORIS CORNELIUS | 329 |
| 11 | YO7LGI | HAIZMAN DUMITRU | 329 |
| 12 | YO3HOT | TOTU ADRIAN | 328 |
| 12 | YO3JF | RUSOVICI ION ALEXANDRU | 328 |
| 12 | YO3KPA | PALATUL NATIONAL AL COPIILOR | 328 |
| 12 | YO6OAF | TAMAS ADALBERT | 328 |
| 12 | YO9ABL | RADULESCU EMIL | 328 |
| 12 | YO9IKW | NEGULESCU MIHAI EMILIAN | 328 |
| 12 | YO9OC | MIHAIL MANCIU | 328 |
| 13 | YO4RDN | BARBIERU VALERIU | 327 |
| 13 | YO8TK | SILVIU DAMIAN | 327 |
| 14 | YO3KWJ | A.S."FILARET DX"SectiaRadioamatori | 326 |
| 14 | YO8BDQ | MIHUŢĂ STELICĂ | 326 |
| 15 | YO8BCF | POPESCU EMIL | 325 |
| 15 | YO8RAW | LAZANU ROMEO PETRU | 325 |
| 15 | YO8SKY | CUCIUREANU CORNELIU | 325 |
| 15 | YO9CB | BELDICĂ CONSTANTIN | 325 |
| 16 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 324 |
| 16 | YO2NAA | FABRY ADRIAN | 324 |
| 16 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 324 |
| 17 | YO4RST | GALES ROMEO CATALIN | 323 |
| 17 | YO7SR | RADU STEFAN-VALENTIN | 323 |
| 18 | YO6HSU | TARANEK IOAN | 322 |
| 19 | YO7WC | PANAIT ROBERT | 321 |
| 19 | YO9CEB | NICULAE ION | 321 |
| 20 | YO4ED | DRAGUT EMIL | 320 |
| 21 | YO4BYW | ALIMAN STAN | 319 |
| 21 | YO7BGA | PANAIT CONSTANTIN | 319 |
| 22 | YO2KHG | CASA DE CULTURA A SINDICATELOR | 318 |
| 22 | YO2MAX | RAZVAN CIMPONER | 318 |
| 22 | YO3BZF | MACEDONSKI CORNELIU DORU | 318 |
| 22 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 318 |
| 22 | YO9IJP | MIHAI DANIEL-MARIAN | 318 |
| 23 | YO2MNZ | BUR GHEORGHE-ALIN | 317 |
| 23 | YO4AAC | SAVU GHEORGHE | 317 |
| 23 | YO8CRU | MANOLESCU IULIAN | 317 |
| 23 | YO9BPX | MALANCA MIHAI NICOLAE | 317 |
| 24 | YO2LIW | TOPLICIAN ADRIAN-IONEL | 316 |
| 24 | YO8BDW | MILAN-EDGARD CRASI | 316 |
| 25 | YO4JQ | LAPUSNEANU ALEXANDRU | 315 |
| 25 | YO7YO | MAXIM EUGEN | 315 |
| 25 | YO8CYN | MIHAI ENEA | 315 |
| 25 | YO8FC | FLOREA CONSTANTIN | 315 |
| 25 | YO8ROO | AIROAEI DAN | 315 |
| 26 | YO6UO | DENES DESIDERIU | 313 |
| 26 | YO7BUT | CIOLAN RAFAEL | 313 |
| 26 | YO9AWV | PESCARU JEAN | 313 |
| 27 | YO4NF | MOLDOVAN SILVIU | 312 |
| 27 | YO6FGZ | SZABO ARPAD | 312 |
| 28 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 311 |
| 29 | YO4BTB | BUTARASCU VIRGIL | 310 |
| 30 | YO5PBF | BUGHESIU CAROL CLAUDIU-FLORIN | 308 |
| 30 | YO8BGE | NACU M. NECULAI | 308 |
| 31 | YO3RU | SZABO CAROL | 307 |
| 32 | YO7DIG | STAN MIHAIL | 306 |
| 32 | YO7MPD | PETRE VASIOIU | 306 |
| 32 | YO8RQP | DANIEL MIRZAN | 306 |
| 32 | YO9BLY | MIHAI PAGURSCHI | 306 |
| 32 | YO9IAB | VASILE MELNICOF | 306 |
| 33 | YO2AA | DOBOLI BENIAMIN GRAȚIEL | 305 |
| 33 | YO2MFC | PAVEL MUNTEAN | 305 |
| 33 | YO3FU | DRAGULESCU GHEORGHE | 305 |
| 33 | YO5BFJ | STOICESCU ADRIAN | 305 |
| 34 | YO4NT | GIGEA GABRIEL | 304 |
| 34 | YO9BXE | GHIŢEANU P. ION | 304 |
| 34 | YO9FQT | MARIUS BUCUR | 304 |
| 35 | YO2LGH | CURTU IOAN | 303 |
| 35 | YO5AVN | LINGVAY IOSIF | 303 |
| 35 | YO6FPW | LUCILIUS ŞERBAN | 303 |
| 36 | YO2MOO | HANGANU PETRE | 302 |
| 37 | YO3CVG | AUREL TOMA | 301 |
| 37 | YO5EI | OSORHAN HORIA MIRCEA RADU | 301 |
|
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |