![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO3APJ | SINITARU ADRIAN | 337 |
2 | YO6BHN | BARTOK JOZSEF | 336 |
3 | YO9HP | PANOIU ALEX | 334 |
4 | YO3JF | RUSOVICI ION ALEXANDRU | 323 |
5 | YO8RAW | LAZANU ROMEO PETRU | 307 |
6 | YO2MAX | RAZVAN CIMPONER | 302 |
6 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 302 |
6 | YO9FQT | MARIUS BUCUR | 302 |
7 | YO6FPW | LUCILIUS ŞERBAN | 300 |
8 | YO8RQP | DANIEL MIRZAN | 298 |
9 | YO8RAA | MIRCEA T. POPEL | 295 |
10 | YO2CMI | HUTH BERNARDT | 294 |
10 | YO9BXE | GHIŢEANU P. ION | 294 |
11 | YO4NT | GIGEA GABRIEL | 293 |
11 | YO9IJP | MIHAI DANIEL-MARIAN | 293 |
12 | YO9BLY | MIHAI PAGURSCHI | 291 |
13 | YO9IAB | VASILE MELNICOF | 288 |
14 | YO3GTP | MIRCEA MIHĂILESCU | 287 |
15 | YO8CRU | MANOLESCU IULIAN | 286 |
16 | YO6HSU | TARANEK IOAN | 284 |
16 | YO8AAZ | MANOLACHE IONEL | 284 |
17 | YO6CFB | BAKO-SZABO LASZLO | 283 |
17 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 283 |
18 | YO2AA | DOBOLI BENIAMIN GRAȚIEL | 282 |
19 | YO7YO | MAXIM EUGEN | 280 |
20 | YO7LCB | CIOBANU AUREL CRISTIAN | 275 |
21 | YO4FPF | ROCA DAN | 274 |
22 | YO8CYN | MIHAI ENEA | 271 |
23 | YO4GIY | GHEORGHIESCU ION | 270 |
23 | YO8FC | FLOREA CONSTANTIN | 270 |
23 | YO8RC | IOAN MAZĂRE | 270 |
24 | YO8BGE | NACU M. NECULAI | 268 |
25 | YO2NAA | FABRY ADRIAN | 267 |
26 | YO4BTB | BUTARASCU VIRGIL | 266 |
27 | YO2RR | BRANGA IOAN | 265 |
28 | YO4DW | SPORIS CORNELIUS | 263 |
29 | YO2MFZ | OPPERMANN IOAN IOSIF | 249 |
30 | YO3FRI | MULLER TINA-MARIA | 247 |
30 | YO7CJB | VIOREL CORNESCU | 247 |
30 | YO8BDQ | MIHUŢĂ STELICĂ | 247 |
31 | YO2RLC | RALUCA CIMPONER | 246 |
31 | YO8PS | SORIN GHEORGHE PARLOG | 246 |
32 | YO9DF | COSCIUG STEFAN-PAVEL | 244 |
33 | YO4NF | MOLDOVAN SILVIU | 243 |
34 | YO3RU | SZABO CAROL | 240 |
35 | YO9BPX | MALANCA MIHAI NICOLAE | 238 |
36 | YO6EX | GIURGIU VASILE | 234 |
37 | YO4CPO | VASILE FEFEA | 230 |
38 | YO3CBZ | STEFAN STEFAN | 225 |
39 | YO3BL | LILIAN BARBU | 218 |
40 | YO4RST | GALES ROMEO CATALIN | 217 |
41 | YO8TGE | VALERIA NACU | 213 |
42 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 210 |
43 | YO6LM | FRUSESCU LUCIAN | 209 |
44 | YO9CB | BELDICĂ CONSTANTIN | 208 |
45 | YO4FJK | CRISTEA ION NEONIL | 203 |
46 | YO2MOO | HANGANU PETRE | 202 |
47 | YO7LBX | BALAN S. FLORIN | 201 |
48 | YO2LOG | ȚENCHE CĂLIN IOAN | 199 |
48 | YO9CSM | GHEORGHE LAZĂR | 199 |
49 | YO7BPC | DASCHIEVICI MIHAIL | 198 |
50 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 196 |
51 | YO8SEP | PETRONEL POSTOLACHE | 194 |
51 | YO9AFT | ALEXANDRU CONSTANTIN | 194 |
52 | YO4AUL | FAURESCU CORNELIU | 193 |
53 | YO2LLL | CRIȘAN GHEORGHE SORIN | 191 |
54 | YO9BZK | CRISTIAN STUPARU | 190 |
55 | YO9FNP | RABINCA DAN LUCIAN | 187 |
56 | YO9FMB | ADRIAN STOICA | 185 |
57 | YO6MT | PANDEA CORNEL-DAN | 182 |
58 | YO7ZG | SMĂDOIU ION | 180 |
59 | YO4AAC | SAVU GHEORGHE | 177 |
59 | YO4LUP | DANIEL LUPU | 177 |
60 | YO6OAF | TAMAS ADALBERT | 176 |
60 | YO9NC | COJOCARU NICOLAE-PETRE | 176 |
61 | YO2OS | ŞUTA IOAN OVIDIU | 174 |
62 | YO3AI | RADU VALENTIN ION | 173 |
63 | YO4BEW | CALIN STEFAN | 171 |
64 | YO2LEA | URSAN IOAN MIHAI | 170 |
64 | YO3CEN | GABRIEL BOLFOS | 170 |
65 | YO8TK | SILVIU DAMIAN | 165 |
66 | YO2BTW | HADRIAN PORTASE FELDMANN | 164 |
67 | YO3GD | GABRIEL DULCU | 156 |
68 | YO8CKT | VASILE PALII | 153 |
68 | YO8DFF | CRETU TOADER | 153 |
69 | YO7ARY | VASILE MARCEL | 149 |
70 | YO6DBL | IONEL SERESAN | 145 |
71 | YO5CRQ | BORDAS ZOLTAN | 142 |
72 | YO4ATW | ALECA MARCEL | 138 |
72 | YO8CGR | MIHAI EUGEN | 138 |
73 | YO8KZA | LIGA RADIOAMATORILOR BUCOVINENI | 136 |
74 | YO5TP | BARTHA BELA | 132 |
75 | YO4EK | DIMITRIU VLADIMIR | 131 |
75 | YO5AUV | FERENCZY CSABA | 131 |
76 | YO2LFN | ȘTEFAN GABRIEL NAN | 130 |
76 | YO8RNP | DAN BOLBOROS | 130 |
76 | YO9XC | BURDUCEA OVIDIU | 130 |
77 | YO2MNZ | BUR GHEORGHE-ALIN | 129 |
78 | YO2LSP | EDUARD BANARIU | 123 |
79 | YO5BFJ | STOICESCU ADRIAN | 120 |
80 | YO7AWZ | NICOLA VASILE | 118 |
81 | YO3FGO | FIGARO ADRIAN | 114 |
82 | YO7CKQ | NIMARA SORIN-DAVID | 109 |
82 | YO8SKY | CUCIUREANU CORNELIU | 109 |
83 | YO7BGA | PANAIT CONSTANTIN | 103 |
84 | YO3BZF | MACEDONSKI CORNELIU DORU | 97 |
84 | YO3III | VLADAIA ROMULUS MIHAI | 97 |
85 | YO4KAK | CLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA | 96 |
86 | YO8WW | PAISA GHEORGHE | 92 |
87 | YO5CUQ | STEFAN PILBAK | 87 |
88 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 84 |
89 | YO2KQT | QSO BANAT TIMISOARA | 83 |
89 | YO3HOT | TOTU ADRIAN | 83 |
90 | YO5PBF | BUGHESIU CAROL CLAUDIU-FLORIN | 79 |
91 | YO2LDE | DANIEL VUESCU | 77 |
92 | YO2MCK | MAGDA DORIN LUCIAN | 75 |
93 | YO4FNG | LIVIU BABI | 65 |
94 | YO2DD | JULA DOREL | 62 |
94 | YO2KAR | CLUBUL SPORTIV SILVER FOX | 62 |
95 | YO6LV | MODURE VIOREL | 60 |
96 | YO6UO | DENES DESIDERIU | 53 |
97 | YO4RXX | STEFANESCU ADRIAN | 52 |
97 | YO8BDW | MILAN-EDGARD CRASI | 52 |
98 | YO3GCL | OLTEANU MIHAI | 51 |
98 | YO6QT | MALINAS ROMULUS | 51 |
98 | YO6ZS | GYÖRGY ZSOLT | 51 |
98 | YO7SR | RADU STEFAN-VALENTIN | 51 |
98 | YO9RIJ | PETRICA STOLNICU | 51 |
99 | YO7WC | PANAIT ROBERT | 45 |
100 | YO3DLK | VASILIU GEORGE ALEXANDRU | 43 |
101 | YO2MNU | SORIN ZOLTAN PEȚA | 41 |
102 | YO3FAI | VLAD NICULAE DAN | 35 |
103 | YO4KBJ | Clubul Sportiv GLARIS Galati | 33 |
104 | YO2BOF | DRAGAN ALIODOR | 31 |
105 | YO5EI | OSORHAN HORIA MIRCEA RADU | 29 |
106 | YO2DFA | ORZA OVIDIU | 25 |
107 | YO7BUT | CIOLAN RAFAEL | 20 |
108 | YO5KAI | CSM CLUJ-NAPOCA | 17 |
109 | YO2MOH | ROMAN DANIEL | 16 |
110 | YO2MKT | MONTIA FLORIN EMIL | 14 |
110 | YO6FGZ | SZABO ARPAD | 14 |
111 | YO7DIG | STAN MIHAIL | 13 |
112 | YO2MFC | PAVEL MUNTEAN | 8 |
112 | YO4RIU | DOBRISAN BOGDAN | 8 |
112 | YO5PQQ | METEA ARGHIR SORIN | 8 |
113 | YO4NA | CORNEL RADU | 5 |
113 | YO9GR | CHIRU IOAN ALEXANDRU | 5 |
114 | YO7MPD | PETRE VASIOIU | 4 |
115 | YO4WO | DIMITRIU OLIMPIU | 2 |
115 | YO8THG | HERGHELEGIU GHEORGHITA | 2 |
116 | YO2AMU | ZASLO DORU EMIL DIMITRIE | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |