![]() |
|
| Alte clasamente YO DX Club |
| # | Indicativ | Nume | Total |
|---|---|---|---|
| 1 | YO3APJ | SINITARU ADRIAN | 337 |
| 1 | YO6BHN | BARTOK JOZSEF | 337 |
| 2 | YO9HP | PANOIU ALEX | 334 |
| 3 | YO3JF | RUSOVICI ION ALEXANDRU | 323 |
| 4 | YO8RAW | LAZANU ROMEO PETRU | 307 |
| 5 | YO2MAX | RAZVAN CIMPONER | 306 |
| 6 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 304 |
| 6 | YO6FPW | LUCILIUS ŞERBAN | 304 |
| 6 | YO9FQT | MARIUS BUCUR | 304 |
| 7 | YO2CMI | HUTH BERNARDT | 301 |
| 8 | YO8RQP | DANIEL MIRZAN | 300 |
| 9 | YO4NT | GIGEA GABRIEL | 297 |
| 10 | YO9BXE | GHIŢEANU P. ION | 295 |
| 11 | YO9IAB | VASILE MELNICOF | 294 |
| 12 | YO9IJP | MIHAI DANIEL-MARIAN | 293 |
| 13 | YO9BLY | MIHAI PAGURSCHI | 292 |
| 14 | YO8CRU | MANOLESCU IULIAN | 289 |
| 15 | YO3GTP | MIRCEA MIHĂILESCU | 287 |
| 16 | YO6HSU | TARANEK IOAN | 284 |
| 16 | YO7YO | MAXIM EUGEN | 284 |
| 16 | YO8AAZ | MANOLACHE IONEL | 284 |
| 17 | YO6CFB | BAKO-SZABO LASZLO | 283 |
| 17 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 283 |
| 18 | YO2AA | DOBOLI BENIAMIN GRAȚIEL | 282 |
| 19 | YO4GIY | GHEORGHIESCU ION | 280 |
| 20 | YO4FPF | ROCA DAN | 278 |
| 21 | YO8RC | IOAN MAZĂRE | 276 |
| 22 | YO7LCB | CIOBANU AUREL CRISTIAN | 275 |
| 23 | YO2RLC | RALUCA CIMPONER | 271 |
| 23 | YO8BGE | NACU M. NECULAI | 271 |
| 23 | YO8CYN | MIHAI ENEA | 271 |
| 24 | YO8FC | FLOREA CONSTANTIN | 270 |
| 25 | YO2RR | BRANGA IOAN | 268 |
| 26 | YO2NAA | FABRY ADRIAN | 267 |
| 27 | YO4BTB | BUTARASCU VIRGIL | 266 |
| 28 | YO4DW | SPORIS CORNELIUS | 263 |
| 29 | YO9DF | COSCIUG STEFAN-PAVEL | 261 |
| 30 | YO7CJB | VIOREL CORNESCU | 260 |
| 31 | YO8VV | DIACONESCU-DAMIAN ROMEO | 258 |
| 32 | YO8PS | SORIN GHEORGHE PARLOG | 257 |
| 33 | YO2CK | LĂSCONI OVIDIU-CRISTINEL | 253 |
| 34 | YO2MFZ | OPPERMANN IOAN IOSIF | 249 |
| 34 | YO8OE | TARUS RELU | 249 |
| 35 | YO3FRI | MULLER TINA-MARIA | 247 |
| 35 | YO8BDQ | MIHUŢĂ STELICĂ | 247 |
| 36 | YO4NF | MOLDOVAN SILVIU | 246 |
| 37 | YO3RU | SZABO CAROL | 240 |
| 37 | YO6LM | FRUSESCU LUCIAN | 240 |
| 38 | YO8RNP | DAN BOLBOROS | 238 |
| 38 | YO9BPX | MALANCA MIHAI NICOLAE | 238 |
| 39 | YO4CPO | VASILE FEFEA | 235 |
| 40 | YO6EX | GIURGIU VASILE | 234 |
| 41 | YO3CBZ | STEFAN STEFAN | 231 |
| 42 | YO7ZG | SMĂDOIU ION | 225 |
| 43 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 219 |
| 44 | YO3BL | LILIAN BARBU | 218 |
| 44 | YO9BZK | CRISTIAN STUPARU | 218 |
| 45 | YO4RST | GALES ROMEO CATALIN | 217 |
| 46 | YO9CSM | GHEORGHE LAZĂR | 216 |
| 47 | YO8TGE | VALERIA NACU | 213 |
| 48 | YO4FJK | CRISTEA ION NEONIL | 208 |
| 48 | YO9CB | BELDICĂ CONSTANTIN | 208 |
| 49 | YO2MOO | HANGANU PETRE | 206 |
| 50 | YO7LBX | BALAN S. FLORIN | 201 |
| 51 | YO2LOG | ȚENCHE CĂLIN IOAN | 199 |
| 52 | YO7BPC | DASCHIEVICI MIHAIL | 198 |
| 53 | YO4LUP | DANIEL LUPU | 197 |
| 54 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 196 |
| 55 | YO8CKT | VASILE PALII | 195 |
| 56 | YO8SEP | PETRONEL POSTOLACHE | 194 |
| 57 | YO4AUL | FAURESCU CORNELIU | 193 |
| 58 | YO9FMB | ADRIAN STOICA | 192 |
| 59 | YO2LLL | CRIȘAN GHEORGHE SORIN | 191 |
| 60 | YO3AI | RADU VALENTIN ION | 187 |
| 60 | YO6MT | PANDEA CORNEL-DAN | 187 |
| 60 | YO9FNP | RABINCA DAN LUCIAN | 187 |
| 61 | YO2BTW | HADRIAN PORTASE FELDMANN | 185 |
| 62 | YO2OS | ŞUTA IOAN OVIDIU | 180 |
| 63 | YO3CEN | GABRIEL BOLFOS | 178 |
| 63 | YO4AAC | SAVU GHEORGHE | 178 |
| 64 | YO6OAF | TAMAS ADALBERT | 176 |
| 64 | YO9NC | COJOCARU NICOLAE-PETRE | 176 |
| 65 | YO4BEW | CALIN STEFAN | 171 |
| 66 | YO2LEA | URSAN IOAN MIHAI | 170 |
| 67 | YO8TK | SILVIU DAMIAN | 165 |
| 68 | YO3GD | GABRIEL DULCU | 156 |
| 69 | YO9XC | BURDUCEA OVIDIU | 155 |
| 70 | YO8DFF | CRETU TOADER | 153 |
| 71 | YO7ARY | VASILE MARCEL | 149 |
| 72 | YO6DBL | IONEL SERESAN | 145 |
| 73 | YO5CRQ | BORDAS ZOLTAN | 142 |
| 74 | YO4ATW | ALECA MARCEL | 138 |
| 74 | YO8CGR | MIHAI EUGEN | 138 |
| 75 | YO2MNZ | BUR GHEORGHE-ALIN | 136 |
| 75 | YO8KZA | LIGA RADIOAMATORILOR BUCOVINENI | 136 |
| 76 | YO5TP | BARTHA BELA | 132 |
| 77 | YO4EK | DIMITRIU VLADIMIR | 131 |
| 77 | YO5AUV | FERENCZY CSABA | 131 |
| 78 | YO2LFN | ȘTEFAN GABRIEL NAN | 130 |
| 79 | YO2LSP | EDUARD BANARIU | 123 |
| 80 | YO5BFJ | STOICESCU ADRIAN | 120 |
| 81 | YO7AWZ | NICOLA VASILE | 118 |
| 82 | YO3IWZ | LUCIAN GHEORGHE | 115 |
| 83 | YO3FGO | FIGARO ADRIAN | 114 |
| 84 | YO2KAR | CLUBUL SPORTIV SILVER FOX | 113 |
| 85 | YO7CKQ | NIMARA SORIN-DAVID | 109 |
| 85 | YO8SKY | CUCIUREANU CORNELIU | 109 |
| 86 | YO7BGA | PANAIT CONSTANTIN | 103 |
| 87 | YO3BZF | MACEDONSKI CORNELIU DORU | 97 |
| 87 | YO3III | VLADAIA ROMULUS MIHAI | 97 |
| 88 | YO4KAK | CLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA | 96 |
| 89 | YO8WW | PAISA GHEORGHE | 92 |
| 90 | YO5CUQ | STEFAN PILBAK | 87 |
| 91 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 84 |
| 92 | YO2KQT | QSO BANAT TIMISOARA | 83 |
| 92 | YO3HOT | TOTU ADRIAN | 83 |
| 93 | YO5PBF | BUGHESIU CAROL CLAUDIU-FLORIN | 79 |
| 94 | YO2LDE | DANIEL VUESCU | 77 |
| 95 | YO2MCK | MAGDA DORIN LUCIAN | 75 |
| 96 | YO4FNG | LIVIU BABI | 65 |
| 97 | YO2DD | JULA DOREL | 64 |
| 98 | YO6LV | MODURE VIOREL | 60 |
| 99 | YO6UO | DENES DESIDERIU | 53 |
| 100 | YO4RXX | STEFANESCU ADRIAN | 52 |
| 100 | YO8BDW | MILAN-EDGARD CRASI | 52 |
| 101 | YO3GCL | OLTEANU MIHAI | 51 |
| 101 | YO6QT | MALINAS ROMULUS | 51 |
| 101 | YO6ZS | GYÖRGY ZSOLT | 51 |
| 101 | YO7SR | RADU STEFAN-VALENTIN | 51 |
| 101 | YO9RIJ | PETRICA STOLNICU | 51 |
| 102 | YO7WC | PANAIT ROBERT | 45 |
| 103 | YO3DLK | VASILIU GEORGE ALEXANDRU | 43 |
| 104 | YO2MNU | SORIN ZOLTAN PEȚA | 41 |
| 105 | YO3FAI | VLAD NICULAE DAN | 35 |
| 106 | YO4KBJ | Clubul Sportiv GLARIS Galati | 33 |
| 107 | YO2BOF | DRAGAN ALIODOR | 31 |
| 108 | YO5EI | OSORHAN HORIA MIRCEA RADU | 29 |
| 109 | YO2DFA | ORZA OVIDIU | 25 |
| 110 | YO7BUT | CIOLAN RAFAEL | 20 |
| 111 | YO5KAI | CSM CLUJ-NAPOCA | 17 |
| 112 | YO2MOH | ROMAN DANIEL | 16 |
| 113 | YO2MKT | MONTIA FLORIN EMIL | 14 |
| 113 | YO6FGZ | SZABO ARPAD | 14 |
| 114 | YO7DIG | STAN MIHAIL | 13 |
| 115 | YO2MFC | PAVEL MUNTEAN | 8 |
| 115 | YO4RIU | DOBRISAN BOGDAN | 8 |
| 115 | YO5PQQ | METEA ARGHIR SORIN | 8 |
| 116 | YO4NA | CORNEL RADU | 5 |
| 116 | YO9GR | CHIRU IOAN ALEXANDRU | 5 |
| 117 | YO7MPD | PETRE VASIOIU | 4 |
| 118 | YO2AMU | ZASLO DORU EMIL DIMITRIE | 2 |
| 118 | YO4WO | DIMITRIU OLIMPIU | 2 |
| 118 | YO8THG | HERGHELEGIU GHEORGHITA | 2 |
|
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |