![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO9HP | PANOIU ALEX | 332 |
2 | YO3APJ | SINITARU ADRIAN | 328 |
3 | YO6BHN | BARTOK JOZSEF | 314 |
4 | YO3JF | RUSOVICI ION ALEXANDRU | 313 |
5 | YO6HSU | TARANEK IOAN | 284 |
6 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 283 |
7 | YO7LCB | CIOBANU AUREL CRISTIAN | 275 |
8 | YO8RAA | MIRCEA T. POPEL | 260 |
9 | YO6CFB | BAKO-SZABO LASZLO | 254 |
10 | YO2MFZ | OPPERMANN IOAN IOSIF | 249 |
11 | YO8NR | ANTON VASILE | 248 |
12 | YO2RR | BRANGA IOAN | 247 |
13 | YO3RU | SZABO CAROL | 240 |
14 | YO9BPX | MALANCA MIHAI NICOLAE | 238 |
15 | YO4BTB | BUTARASCU VIRGIL | 222 |
16 | YO3BL | LILIAN BARBU | 218 |
17 | YO4RST | GALES ROMEO CATALIN | 217 |
18 | YO2NAA | FABRY ADRIAN | 216 |
19 | YO2CMI | HUTH BERNARDT | 211 |
20 | YO4DW | SPORIS CORNELIUS | 211 |
21 | YO6FPW | LUCILIUS ŞERBAN | 210 |
22 | YO2BS | SAHLEANU AUREL | 206 |
23 | YO4AUL | FAURESCU CORNELIU | 190 |
24 | YO3CBZ | STEFAN STEFAN | 188 |
25 | YO8BGE | NACU M. NECULAI | 188 |
26 | YO7YO | MAXIM EUGEN | 183 |
27 | YO9BLY | MIHAI PAGURSCHI | 178 |
28 | YO6OAF | TAMAS ADALBERT | 176 |
29 | YO8CRU | MANOLESCU IULIAN | 175 |
30 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 173 |
31 | YO9BXC | FLORENTIN NASTASE | 171 |
32 | YO2LLL | CRIȘAN GHEORGHE SORIN | 170 |
33 | YO7FJK | CRISTEA ION NEONIL | 170 |
34 | YO9BXE | GHIŢEANU P. ION | 167 |
35 | YO9DF | COSCIUG STEFAN-PAVEL | 165 |
36 | YO8CYN | MIHAI ENEA | 162 |
37 | YO9IJP | MIHAI DANIEL-MARIAN | 160 |
38 | YO8TGE | VALERIA NACU | 155 |
39 | YO2LOG | ȚENCHE CĂLIN IOAN | 154 |
40 | YO8DFF | CRETU TOADER | 153 |
41 | YO7ARY | VASILE MARCEL | 149 |
42 | YO8AAZ | MANOLACHE IONEL | 149 |
43 | YO3FRI | MULLER TINA-MARIA | 148 |
44 | YO4BEW | CALIN STEFAN | 148 |
45 | YO4FPF | ROCA DAN | 147 |
46 | YO3CEN | GABRIEL BOLFOS | 146 |
47 | YO9IAB | VASILE MELNICOF | 143 |
48 | YO5CRQ | BORDAS ZOLTAN | 142 |
49 | YO4ATW | ALECA MARCEL | 138 |
50 | YO8BSE | FLOREA CONSTANTIN | 138 |
51 | YO8CGR | MIHAI EUGEN | 138 |
52 | YO7BPC | DASCHIEVICI MIHAIL | 136 |
53 | YO5TP | BARTHA BELA | 132 |
54 | YO5AUV | FERENCZY CSABA | 131 |
55 | YO8RAW | LAZANU ROMEO PETRU | 130 |
56 | YO9FNP | RABINCA DAN LUCIAN | 129 |
57 | YO4AAC | SAVU GHEORGHE | 127 |
58 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 126 |
59 | YO6DBL | IONEL SERESAN | 125 |
60 | YO9XC | BURDUCEA OVIDIU | 123 |
61 | YO2LSP | EDUARD BANARIU | 121 |
62 | YO6EX | GIURGIU VASILE | 119 |
63 | YO2LAU | PETREA LIVIU | 116 |
64 | YO3FGO | FIGARO ADRIAN | 114 |
65 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 111 |
66 | YO3AIS | TARATA NICULAE | 111 |
67 | YO7CKQ | NIMARA SORIN-DAVID | 109 |
68 | YO8SKY | CUCIUREANU CORNELIU | 108 |
69 | YO2LEA | URSAN IOAN MIHAI | 105 |
70 | YO2MAX | RAZVAN CIMPONER | 105 |
71 | YO7BGA | PANAIT CONSTANTIN | 103 |
72 | YO9CB | BELDICĂ CONSTANTIN | 101 |
73 | YO6MT | PANDEA CORNEL-DAN | 100 |
74 | YO3BZF | MACEDONSKI CORNELIU DORU | 97 |
75 | YO3III | VLADAIA ROMULUS MIHAI | 97 |
76 | YO8WW | PAISA GHEORGHE | 92 |
77 | YO5CUQ | STEFAN PILBAK | 87 |
78 | YO2KQT | QSO BANAT TIMISOARA | 83 |
79 | YO5PBF | BUGHESIU CAROL CLAUDIU-FLORIN | 79 |
80 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 76 |
81 | YO2MCK | MAGDA DORIN LUCIAN | 75 |
82 | YO4FNG | LIVIU BABI | 65 |
83 | YO6LV | MODURE VIOREL | 59 |
84 | YO7AWZ | NICOLA VASILE | 58 |
85 | YO5AIR | TAKACS CAROL | 53 |
86 | YO6UO | DENES DESIDERIU | 53 |
87 | YO6QT | MALINAS ROMULUS | 51 |
88 | YO6ZS | GYÖRGY ZSOLT | 51 |
89 | YO9RIJ | PETRICA STOLNICU | 51 |
90 | YO4DG | GIGEA GABRIEL | 50 |
91 | YO2DD | JULA DOREL | 46 |
92 | YO4CIS | FRUSESCU LUCIAN | 46 |
93 | YO4RXX | STEFANESCU ADRIAN | 46 |
94 | YO7LFV | PANAIT ROBERT | 45 |
95 | YO5BFJ | STOICESCU ADRIAN | 44 |
96 | YO3DLK | VASILIU GEORGE ALEXANDRU | 43 |
97 | YO4KBJ | Clubul Sportiv GLARIS Galati | 33 |
98 | YO2BOF | DRAGAN ALIODOR | 31 |
99 | YO2LAN | MARTON ZOLTAN ALEXANDRU | 29 |
100 | YO5EI | OSORHAN HORIA MIRCEA RADU | 29 |
101 | YO2DFA | ORZA OVIDIU | 25 |
102 | YO3HOT | TOTU ADRIAN | 23 |
103 | YO7BUT | CIOLAN RAFAEL | 20 |
104 | YO5KAI | CSM CLUJ-NAPOCA | 17 |
105 | YO2MOH | ROMAN DANIEL | 16 |
106 | YO2MKT | MONTIA FLORIN EMIL | 14 |
107 | YO6FGZ | SZABO ARPAD | 14 |
108 | YO7DIG | STAN MIHAIL | 13 |
109 | YO7SR | RADU STEFAN-VALENTIN | 11 |
110 | YO2MFC | PAVEL MUNTEAN | 8 |
111 | YO4RIU | DOBRISAN BOGDAN | 8 |
112 | YO5PQQ | METEA ARGHIR SORIN | 8 |
113 | YO6OHS | SZABO FERENCZ | 7 |
114 | YO3BAP | SOCOL FLOREA | 5 |
115 | YO4NA | CORNEL RADU | 5 |
116 | YO9FYP | CHIRU IOAN ALEXANDRU | 5 |
117 | YO8TK | SILVIU DAMIAN | 3 |
118 | YO4WO | DIMITRIU OLIMPIU | 2 |
119 | YO8THG | HERGHELEGIU GHEORGHITA | 2 |
120 | YO8BDW | MILAN-EDGARD CRASI | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Despre Radioamator.ro | Contact |