![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO3APJ | SINITARU ADRIAN | 336 |
2 | YO6BHN | BARTOK JOZSEF | 334 |
2 | YO9HP | PANOIU ALEX | 334 |
3 | YO3JF | RUSOVICI ION ALEXANDRU | 318 |
4 | YO8RAA | MIRCEA T. POPEL | 295 |
5 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 290 |
6 | YO6HSU | TARANEK IOAN | 284 |
7 | YO6FPW | LUCILIUS ŞERBAN | 283 |
7 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 283 |
8 | YO2MAX | RAZVAN CIMPONER | 282 |
9 | YO8RQP | DANIEL MIRZAN | 280 |
10 | YO8AAZ | MANOLACHE IONEL | 278 |
11 | YO2CMI | HUTH BERNARDT | 275 |
11 | YO7LCB | CIOBANU AUREL CRISTIAN | 275 |
11 | YO9BXE | GHIŢEANU P. ION | 275 |
12 | YO6CFB | BAKO-SZABO LASZLO | 267 |
13 | YO3GTP | MIRCEA MIHĂILESCU | 265 |
14 | YO2RR | BRANGA IOAN | 263 |
15 | YO8CRU | MANOLESCU IULIAN | 260 |
16 | YO7YO | MAXIM EUGEN | 257 |
17 | YO8NR | ANTON VASILE | 251 |
18 | YO4DW | SPORIS CORNELIUS | 250 |
19 | YO2MFZ | OPPERMANN IOAN IOSIF | 249 |
19 | YO9IAB | VASILE MELNICOF | 249 |
20 | YO2NAA | FABRY ADRIAN | 248 |
21 | YO3FRI | MULLER TINA-MARIA | 247 |
21 | YO4FPF | ROCA DAN | 247 |
21 | YO9BLY | MIHAI PAGURSCHI | 247 |
22 | YO2RLC | RALUCA CIMPONER | 246 |
23 | YO4DG | GIGEA GABRIEL | 245 |
23 | YO9IJP | MIHAI DANIEL-MARIAN | 245 |
24 | YO3RU | SZABO CAROL | 240 |
24 | YO8BGE | NACU M. NECULAI | 240 |
25 | YO9BPX | MALANCA MIHAI NICOLAE | 238 |
26 | YO4BTB | BUTARASCU VIRGIL | 234 |
26 | YO6EX | GIURGIU VASILE | 234 |
27 | YO4GIY | GHEORGHIESCU ION | 230 |
28 | YO8RAW | LAZANU ROMEO PETRU | 224 |
29 | YO9DF | COSCIUG STEFAN-PAVEL | 221 |
30 | YO3BL | LILIAN BARBU | 218 |
31 | YO4RST | GALES ROMEO CATALIN | 217 |
32 | YO8FC | FLOREA CONSTANTIN | 216 |
33 | YO8CYN | MIHAI ENEA | 213 |
33 | YO8TGE | VALERIA NACU | 213 |
34 | YO3CBZ | STEFAN STEFAN | 210 |
34 | YO4NF | MOLDOVAN SILVIU | 210 |
35 | YO8PS | SORIN GHEORGHE PARLOG | 209 |
36 | YO8RC | IOAN MAZĂRE | 205 |
37 | YO7CJB | VIOREL CORNESCU | 202 |
38 | YO7BPC | DASCHIEVICI MIHAIL | 198 |
39 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 197 |
40 | YO8SEP | PETRONEL POSTOLACHE | 194 |
41 | YO4AUL | FAURESCU CORNELIU | 193 |
42 | YO2LLL | CRIȘAN GHEORGHE SORIN | 191 |
43 | YO6KNE | SPORT CLUB MIERCUREA-CIUC | 189 |
44 | YO4FJK | CRISTEA ION NEONIL | 187 |
44 | YO9CB | BELDICĂ CONSTANTIN | 187 |
45 | YO4CPO | VASILE FEFEA | 182 |
46 | YO2LOG | ȚENCHE CĂLIN IOAN | 177 |
47 | YO6OAF | TAMAS ADALBERT | 176 |
48 | YO4BEW | CALIN STEFAN | 171 |
49 | YO2LEA | URSAN IOAN MIHAI | 170 |
49 | YO9FNP | RABINCA DAN LUCIAN | 170 |
50 | YO3CEN | GABRIEL BOLFOS | 164 |
51 | YO6MT | PANDEA CORNEL-DAN | 163 |
52 | YO9FMB | ADRIAN STOICA | 157 |
53 | YO3GD | GABRIEL DULCU | 156 |
54 | YO9NC | COJOCARU NICOLAE-PETRE | 155 |
55 | YO8CKT | VASILE PALII | 153 |
55 | YO8DFF | CRETU TOADER | 153 |
56 | YO2MOO | HANGANU PETRE | 150 |
57 | YO2OS | ŞUTA IOAN OVIDIU | 149 |
57 | YO7ARY | VASILE MARCEL | 149 |
58 | YO6DBL | IONEL SERESAN | 145 |
59 | YO5CRQ | BORDAS ZOLTAN | 142 |
60 | YO4AAC | SAVU GHEORGHE | 140 |
61 | YO4ATW | ALECA MARCEL | 138 |
61 | YO8CGR | MIHAI EUGEN | 138 |
62 | YO8KZA | LIGA RADIOAMATORILOR BUCOVINENI | 136 |
63 | YO5TP | BARTHA BELA | 132 |
64 | YO5AUV | FERENCZY CSABA | 131 |
65 | YO8RNP | DAN BOLBOROS | 130 |
65 | YO9XC | BURDUCEA OVIDIU | 130 |
66 | YO2LSP | EDUARD BANARIU | 123 |
67 | YO5BFJ | STOICESCU ADRIAN | 120 |
68 | YO7AWZ | NICOLA VASILE | 118 |
69 | YO3FGO | FIGARO ADRIAN | 114 |
70 | YO3AIS | TARATA NICULAE | 111 |
71 | YO7CKQ | NIMARA SORIN-DAVID | 109 |
71 | YO8SKY | CUCIUREANU CORNELIU | 109 |
72 | YO7BGA | PANAIT CONSTANTIN | 103 |
73 | YO3BZF | MACEDONSKI CORNELIU DORU | 97 |
73 | YO3III | VLADAIA ROMULUS MIHAI | 97 |
74 | YO4KAK | CLUBUL SPORTIV AL RADIOAMATORILOR DIN JUD. BRĂILA | 96 |
75 | YO8WW | PAISA GHEORGHE | 92 |
76 | YO2MNZ | BUR GHEORGHE-ALIN | 88 |
77 | YO5CUQ | STEFAN PILBAK | 87 |
78 | YO2MIL | SINGEORGEAN EUGEN ADRIAN | 84 |
79 | YO2KQT | QSO BANAT TIMISOARA | 83 |
79 | YO3HOT | TOTU ADRIAN | 83 |
80 | YO5PBF | BUGHESIU CAROL CLAUDIU-FLORIN | 79 |
81 | YO2LDE | DANIEL VUESCU | 77 |
82 | YO2MCK | MAGDA DORIN LUCIAN | 75 |
82 | YO4EK | DIMITRIU VLADIMIR | 75 |
83 | YO4FNG | LIVIU BABI | 65 |
84 | YO2KAR | CLUBUL SPORTIV SILVER FOX | 62 |
85 | YO6LV | MODURE VIOREL | 60 |
86 | YO2DD | JULA DOREL | 54 |
87 | YO6UO | DENES DESIDERIU | 53 |
88 | YO4RXX | STEFANESCU ADRIAN | 52 |
89 | YO3GCL | OLTEANU MIHAI | 51 |
89 | YO6QT | MALINAS ROMULUS | 51 |
89 | YO6ZS | GYÖRGY ZSOLT | 51 |
89 | YO9RIJ | PETRICA STOLNICU | 51 |
90 | YO4CIS | FRUSESCU LUCIAN | 46 |
91 | YO7WC | PANAIT ROBERT | 45 |
92 | YO3DLK | VASILIU GEORGE ALEXANDRU | 43 |
93 | YO2MNU | SORIN ZOLTAN PEȚA | 41 |
94 | YO3FAI | VLAD NICULAE DAN | 35 |
95 | YO4KBJ | Clubul Sportiv GLARIS Galati | 33 |
96 | YO2BOF | DRAGAN ALIODOR | 31 |
97 | YO5EI | OSORHAN HORIA MIRCEA RADU | 29 |
98 | YO2DFA | ORZA OVIDIU | 25 |
99 | YO8TK | SILVIU DAMIAN | 21 |
100 | YO7BUT | CIOLAN RAFAEL | 20 |
101 | YO5KAI | CSM CLUJ-NAPOCA | 17 |
102 | YO2MOH | ROMAN DANIEL | 16 |
103 | YO2MKT | MONTIA FLORIN EMIL | 14 |
103 | YO6FGZ | SZABO ARPAD | 14 |
104 | YO7DIG | STAN MIHAIL | 13 |
105 | YO7SR | RADU STEFAN-VALENTIN | 11 |
106 | YO2MFC | PAVEL MUNTEAN | 8 |
106 | YO4RIU | DOBRISAN BOGDAN | 8 |
106 | YO5PQQ | METEA ARGHIR SORIN | 8 |
107 | YO4NA | CORNEL RADU | 5 |
107 | YO9FYP | CHIRU IOAN ALEXANDRU | 5 |
108 | YO7MPD | PETRE VASIOIU | 4 |
109 | YO4WO | DIMITRIU OLIMPIU | 2 |
109 | YO8THG | HERGHELEGIU GHEORGHITA | 2 |
110 | YO8BDW | MILAN-EDGARD CRASI | 1 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |