![]() |
![]() |
Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO9HP | PANOIU ALEX | 195 |
2 | YO7LGI | HAIZMAN DUMITRU | 183 |
3 | YO3APJ | SINITARU ADRIAN | 177 |
4 | YO7BSN | CRIVANASU MARCEL | 155 |
5 | YO3BL | LILIAN BARBU | 152 |
6 | YO6EX | GIURGIU VASILE | 140 |
7 | YO7LXT | ION MARIANA-SABINA | 133 |
8 | YO8RHI | PIRTAC ADRIAN | 132 |
9 | YO2NAA | FABRY ADRIAN | 130 |
9 | YO8ROO | AIROAEI DAN | 130 |
10 | YO9IE | PESTRITU VASILE | 125 |
11 | YO4AUL | FAURESCU CORNELIU | 116 |
11 | YO9FRJ | ARGHIROPOL ADRIAN | 116 |
12 | YO5BRZ | SPITZER PAUL | 113 |
13 | YO6LV | MODURE VIOREL | 112 |
14 | YO7LXU | ION DAVID-GEORGE | 107 |
15 | YO7CKQ | NIMARA SORIN-DAVID | 105 |
15 | YO8CRU | MANOLESCU IULIAN | 105 |
16 | YO4RDN | BARBIERU VALERIU | 104 |
17 | YO2RR | BRANGA IOAN | 102 |
17 | YO3GTP | MIRCEA MIHĂILESCU | 102 |
17 | YO8BGE | NACU M. NECULAI | 102 |
18 | YO6DDF | MARIS VALENTIN | 100 |
19 | YO9FNP | RABINCA DAN LUCIAN | 99 |
20 | YO2LEA | URSAN IOAN MIHAI | 98 |
21 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 93 |
21 | YO4RXX | STEFANESCU ADRIAN | 93 |
22 | YO8RAW | LAZANU ROMEO PETRU | 92 |
23 | YO2BB | CERCHEZ GEORGE | 89 |
24 | YO6BHN | BARTOK JOZSEF | 88 |
24 | YO7LCB | CIOBANU AUREL CRISTIAN | 88 |
25 | YO4DW | SPORIS CORNELIUS | 84 |
26 | YO8TGE | VALERIA NACU | 82 |
27 | YO4FPF | ROCA DAN | 81 |
27 | YO9BXE | GHIŢEANU P. ION | 81 |
28 | YO2CMI | HUTH BERNARDT | 80 |
29 | YO7YO | MAXIM EUGEN | 79 |
30 | YO4RIU | DOBRISAN BOGDAN | 78 |
31 | YO9IKW | NEGULESCU MIHAI EMILIAN | 76 |
32 | YO4CIS | FRUSESCU LUCIAN | 72 |
32 | YO7BPC | DASCHIEVICI MIHAIL | 72 |
32 | YO7LBX | BALAN S. FLORIN | 72 |
32 | YO8FC | FLOREA CONSTANTIN | 72 |
33 | YO4RFV | NITU EUGEN | 71 |
34 | YO4NF | MOLDOVAN SILVIU | 70 |
34 | YO8RAA | MIRCEA T. POPEL | 70 |
34 | YO8RZK | LIVIU CIOBOTARIU | 70 |
34 | YO9CB | BELDICĂ CONSTANTIN | 70 |
35 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 69 |
36 | YO2MAX | RAZVAN CIMPONER | 68 |
36 | YO2MNZ | BUR GHEORGHE-ALIN | 68 |
36 | YO7BKX | BUZEA MARIAN | 68 |
36 | YO9NC | COJOCARU NICOLAE-PETRE | 68 |
37 | YO3JF | RUSOVICI ION ALEXANDRU | 66 |
37 | YO4RST | GALES ROMEO CATALIN | 66 |
37 | YO4WO | DIMITRIU OLIMPIU | 66 |
37 | YO5DAS | MIHAI-DANUT CHIS | 66 |
37 | YO7CJB | VIOREL CORNESCU | 66 |
38 | YO5CRQ | BORDAS ZOLTAN | 65 |
38 | YO6CFB | BAKO-SZABO LASZLO | 65 |
38 | YO8TK | SILVIU DAMIAN | 65 |
39 | YO3FRI | MULLER TINA-MARIA | 64 |
40 | YO2LSP | EDUARD BANARIU | 63 |
40 | YO5DND | GÂZ EMIL PETRU | 63 |
40 | YO9BLY | MIHAI PAGURSCHI | 63 |
41 | YO6FPW | LUCILIUS ŞERBAN | 62 |
41 | YO9IJP | MIHAI DANIEL-MARIAN | 62 |
42 | YO7AWZ | NICOLA VASILE | 61 |
43 | YO4BTB | BUTARASCU VIRGIL | 59 |
43 | YO4RDJ | MITEA MARIAN | 59 |
44 | YO6MT | PANDEA CORNEL-DAN | 58 |
45 | YO4GIY | GHEORGHIESCU ION | 55 |
45 | YO5TP | BARTHA BELA | 55 |
46 | YO5BLA | DURDEU VASILE | 54 |
47 | YO2KQT | QSO BANAT TIMISOARA | 52 |
47 | YO5PBG | ADRIAN I. POP | 52 |
47 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 52 |
47 | YO8BDQ | MIHUŢĂ STELICĂ | 52 |
47 | YO8OU | LIVADARU EMIL | 52 |
48 | YO5BFJ | STOICESCU ADRIAN | 51 |
48 | YO8BPY | GERBER ROBERT | 51 |
48 | YO9IAB | VASILE MELNICOF | 51 |
48 | YO9XC | BURDUCEA OVIDIU | 51 |
49 | YO4AAC | SAVU GHEORGHE | 50 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |