Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO9HP | PANOIU ALEX | 195 |
2 | YO7LGI | HAIZMAN DUMITRU | 186 |
3 | YO3APJ | SINITARU ADRIAN | 180 |
4 | YO7BSN | CRIVANASU MARCEL | 155 |
5 | YO3BL | LILIAN BARBU | 152 |
6 | YO6EX | GIURGIU VASILE | 140 |
7 | YO2NAA | FABRY ADRIAN | 139 |
8 | YO8RHI | PIRTAC ADRIAN | 135 |
9 | YO7LXT | ION MARIANA-SABINA | 133 |
10 | YO9IE | PESTRITU VASILE | 132 |
11 | YO8ROO | AIROAEI DAN | 130 |
12 | YO4AUL | FAURESCU CORNELIU | 116 |
12 | YO9FRJ | ARGHIROPOL ADRIAN | 116 |
13 | YO5BRZ | SPITZER PAUL | 113 |
14 | YO6LV | MODURE VIOREL | 112 |
15 | YO3GTP | MIRCEA MIHĂILESCU | 108 |
16 | YO7LXU | ION DAVID-GEORGE | 107 |
17 | YO7CKQ | NIMARA SORIN-DAVID | 105 |
17 | YO8BGE | NACU M. NECULAI | 105 |
17 | YO8CRU | MANOLESCU IULIAN | 105 |
18 | YO4RDN | BARBIERU VALERIU | 104 |
19 | YO2RR | BRANGA IOAN | 102 |
20 | YO6BHN | BARTOK JOZSEF | 101 |
21 | YO6DDF | MARIS VALENTIN | 100 |
22 | YO9FNP | RABINCA DAN LUCIAN | 99 |
23 | YO2LEA | URSAN IOAN MIHAI | 98 |
24 | YO8TK | SILVIU DAMIAN | 94 |
24 | YO9IJP | MIHAI DANIEL-MARIAN | 94 |
25 | YO2OXD | ROMOCEA CRISTIAN-GABRIEL | 93 |
25 | YO4RXX | STEFANESCU ADRIAN | 93 |
26 | YO8RAW | LAZANU ROMEO PETRU | 92 |
27 | YO2BB | CERCHEZ GEORGE | 89 |
28 | YO7LCB | CIOBANU AUREL CRISTIAN | 88 |
28 | YO9FQT | MARIUS BUCUR | 88 |
29 | YO4DW | SPORIS CORNELIUS | 87 |
30 | YO6LM | FRUSESCU LUCIAN | 85 |
31 | YO4FPF | ROCA DAN | 83 |
32 | YO2MNZ | BUR GHEORGHE-ALIN | 82 |
32 | YO8TGE | VALERIA NACU | 82 |
32 | YO9BXE | GHIŢEANU P. ION | 82 |
33 | YO2CMI | HUTH BERNARDT | 81 |
34 | YO7YO | MAXIM EUGEN | 80 |
35 | YO4RIU | DOBRISAN BOGDAN | 78 |
36 | YO9IKW | NEGULESCU MIHAI EMILIAN | 76 |
37 | YO3JF | RUSOVICI ION ALEXANDRU | 75 |
37 | YO9CB | BELDICĂ CONSTANTIN | 75 |
38 | YO7BPC | DASCHIEVICI MIHAIL | 72 |
38 | YO7LBX | BALAN S. FLORIN | 72 |
38 | YO8FC | FLOREA CONSTANTIN | 72 |
38 | YO9BLY | MIHAI PAGURSCHI | 72 |
39 | YO4RFV | NITU EUGEN | 71 |
39 | YO9NC | COJOCARU NICOLAE-PETRE | 71 |
40 | YO2MAX | RAZVAN CIMPONER | 70 |
40 | YO4NF | MOLDOVAN SILVIU | 70 |
40 | YO8RAA | MIRCEA T. POPEL | 70 |
40 | YO8RZK | LIVIU CIOBOTARIU | 70 |
41 | YO2KHK | S.C.CLUB S.R.L. LUGOJ | 69 |
41 | YO6CFB | BAKO-SZABO LASZLO | 69 |
42 | YO7BKX | BUZEA MARIAN | 68 |
42 | YO7CJB | VIOREL CORNESCU | 68 |
43 | YO4WO | DIMITRIU OLIMPIU | 67 |
44 | YO4RST | GALES ROMEO CATALIN | 66 |
44 | YO5DAS | MIHAI-DANUT CHIS | 66 |
45 | YO5CRQ | BORDAS ZOLTAN | 65 |
46 | YO3FRI | MULLER TINA-MARIA | 64 |
46 | YO4NT | GIGEA GABRIEL | 64 |
46 | YO9BZK | CRISTIAN STUPARU | 64 |
47 | YO2LSP | EDUARD BANARIU | 63 |
47 | YO5DND | GÂZ EMIL PETRU | 63 |
48 | YO6FPW | LUCILIUS ŞERBAN | 62 |
48 | YO9AFT | ALEXANDRU CONSTANTIN | 62 |
49 | YO7AWZ | NICOLA VASILE | 61 |
50 | YO4BTB | BUTARASCU VIRGIL | 59 |
50 | YO4RDJ | MITEA MARIAN | 59 |
51 | YO6MT | PANDEA CORNEL-DAN | 58 |
51 | YO8PS | SORIN GHEORGHE PARLOG | 58 |
52 | YO4GIY | GHEORGHIESCU ION | 55 |
52 | YO5TP | BARTHA BELA | 55 |
53 | YO5BLA | DURDEU VASILE | 54 |
54 | YO2KQT | QSO BANAT TIMISOARA | 52 |
54 | YO5PBG | ADRIAN I. POP | 52 |
54 | YO6SZ | ZOLTAN RAKOSI SEIWARTH | 52 |
54 | YO8BDQ | MIHUŢĂ STELICĂ | 52 |
54 | YO8OU | LIVADARU EMIL | 52 |
55 | YO5BFJ | STOICESCU ADRIAN | 51 |
55 | YO9IAB | VASILE MELNICOF | 51 |
55 | YO9XC | BURDUCEA OVIDIU | 51 |
56 | YO4AAC | SAVU GHEORGHE | 50 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |