Alte clasamente YO DX Club |
# | Indicativ | Nume | Total |
---|---|---|---|
1 | YO9HP | PANOIU ALEX | 135 |
2 | YO4GJH | VATCU REMUS | 125 |
3 | YO5BIN | SZKASZKO ANTON | 115 |
4 | YO9FRJ | ARGHIROPOL ADRIAN | 105 |
5 | YO3DMU | BUDA CODRUT | 102 |
6 | YO4FNG | LIVIU BABI | 75 |
7 | YO2IS | SULI IULIUS | 72 |
8 | YO8RHI | PIRTAC ADRIAN | 67 |
9 | YO2BBT | TANASESCU STELIAN | 66 |
9 | YO2LAM | RAICOV SLAVOLIUB | 66 |
10 | YO2NAA | FABRY ADRIAN | 63 |
11 | YO5TP | BARTHA BELA | 60 |
12 | YO3JW | FENYO STEFAN | 59 |
13 | YO7NE | CRAIOVEANU GHEORGHE | 58 |
14 | YO2LEA | URSAN IOAN MIHAI | 56 |
15 | YO2LSP | EDUARD BANARIU | 53 |
15 | YO3FFF | NEGRU CRISTIAN | 53 |
16 | YO2AMU | ZASLO DORU EMIL DIMITRIE | 52 |
17 | YO3CBZ | STEFAN STEFAN | 51 |
18 | YO2BB | CERCHEZ GEORGE | 50 |
19 | YO3FAI | VLAD NICULAE DAN | 48 |
19 | YO7FWS | CONSTANTIN BĂDICAN | 48 |
20 | YO5BLA | DURDEU VASILE | 47 |
21 | YO2YA | IACOB MARIUS IOAN | 44 |
21 | YO5AVN | LINGVAY IOSIF | 44 |
22 | YO8TK | SILVIU DAMIAN | 43 |
23 | YO8BCF | POPESCU EMIL | 42 |
24 | YO3BL | LILIAN BARBU | 41 |
24 | YO4AUL | FAURESCU CORNELIU | 41 |
24 | YO7VT | BURTEA GHEORGHE | 41 |
25 | YO3APJ | SINITARU ADRIAN | 40 |
25 | YO7CKQ | NIMARA SORIN-DAVID | 40 |
26 | YO4ATW | ALECA MARCEL | 39 |
26 | YO4RDN | BARBIERU VALERIU | 39 |
27 | YO3FOU | LIVIU ANTOHIE | 38 |
27 | YO7LGI | HAIZMAN DUMITRU | 38 |
28 | YO4RFV | NITU EUGEN | 37 |
28 | YO6DBA | SZOLLOSI LADISLAU | 37 |
29 | YO2IW | WAGNER IOAN | 36 |
29 | YO9BMB | ANDRUSCA D. IOAN | 36 |
30 | YO5DND | GÂZ EMIL PETRU | 35 |
30 | YO8OE | TARUS RELU | 35 |
31 | YO5OCZ | VAGO LASZLO | 34 |
32 | YO2KQT | QSO BANAT TIMISOARA | 33 |
32 | YO4RXX | STEFANESCU ADRIAN | 33 |
32 | YO5PLA | DURDEU CORNEL | 33 |
33 | YO7BTC | COSTACHE MIHAI-DAN | 31 |
34 | YO4BZC | IATAN DORIN | 30 |
34 | YO7CGS | MARGELOIU DUMITRU | 30 |
34 | YO8ROO | AIROAEI DAN | 30 |
35 | YO4NF | MOLDOVAN SILVIU | 29 |
35 | YO6KNY | A.S."K.S.E."TG.SECUIESC | 29 |
36 | YO2DM | MURESAN DELIA | 28 |
36 | YO7BSN | CRIVANASU MARCEL | 28 |
36 | YO8BDQ | MIHUŢĂ STELICĂ | 28 |
37 | YO2MCK | MAGDA DORIN LUCIAN | 27 |
37 | YO5AUV | FERENCZY CSABA | 27 |
38 | YO2LEL | NEMET SORIN | 26 |
39 | YO2KCB | R.C.J. CARAS SEVERIN | 25 |
39 | YO5KAI | CSM CLUJ-NAPOCA | 25 |
39 | YO5OED | LOVAS FERENC | 25 |
40 | YO7LBX | BALAN S. FLORIN | 24 |
41 | YO5CRQ | BORDAS ZOLTAN | 22 |
41 | YO8FC | FLOREA CONSTANTIN | 22 |
41 | YO9BPX | MALANCA MIHAI NICOLAE | 22 |
42 | YO6QT | MALINAS ROMULUS | 21 |
42 | YO7BPC | DASCHIEVICI MIHAIL | 21 |
42 | YO7KFM | RADIOCLUBUL CHIMIA RAMNICU VALCEA | 21 |
43 | YO4KBJ | Clubul Sportiv GLARIS Galati | 20 |
44 | YO2BLX | NELU CHIȘ | 19 |
44 | YO2CMI | HUTH BERNARDT | 19 |
44 | YO4EK | DIMITRIU VLADIMIR | 19 |
45 | YO4KRB | Radioclubul Radu Bratu | 18 |
46 | YO2ADQ | LATCU PETRU | 17 |
46 | YO5DAS | MIHAI-DANUT CHIS | 17 |
47 | YO6KBM | R.C.JUD. TG.MURES | 16 |
48 | YO5ER | POP SEPTIMIU MIHAI | 15 |
48 | YO6CFB | BAKO-SZABO LASZLO | 15 |
48 | YO6EX | GIURGIU VASILE | 15 |
48 | YO6UO | DENES DESIDERIU | 15 |
48 | YO7BUT | CIOLAN RAFAEL | 15 |
Copyright © Radioamator.ro. Toate drepturile rezervate. All rights reserved
Articole | Concursuri | Mica Publicitate | Forum YO | Pagini YO | Call Book | Diverse | Regulamentul portalului | Contact |